Benoit, MS Weather
Benoit, MS climate is hot during summer when temperatures tend to be in the 80's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 92.60 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 31.70 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 22 degrees Fahrenheit, and fairly limited during winter with an average difference of 19 degrees Fahrenheit.
The annual average precipitation at Benoit is 53.67 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is November with an average rainfall of 5.57 Inches.
Weather Data
Current Conditions
|
|
Fog And Mist, 54°F | Humidity: 100% | Dewpoint: 54°F |
| Wind Speed: CALM | Heat Index: 54°F | ||
| Barometer: 30.01 in. | Wind Chill: 54°F |
Weather Forecast
| Tonight: Patchy fog after midnight. Patchy drizzle after midnight. Cloudy. Lows in the upper 40s. Southeast winds around 5 mph. | ||
| Lo: 49°F | ||
| Hi: 65°F | Monday: Patchy fog through mid morning. Patchy drizzle through mid morning. Mostly cloudy. Highs in the mid 60s. South winds around 5 mph. | |
| Lo: 49°F | ||
| Hi: 65°F | Tuesday: Slight chance of sprinkles in the morning...Then a chance of light rain in the afternoon. Partly cloudy. Highs in the mid 60s. Southwest winds 10 to 15 mph. The chance of rain 30 percent. | |
| Lo: 45°F | ||
| Hi: 61°F | Wednesday: Sunny. Highs in the lower 60s. | |
| Lo: 39°F | ||
| Hi: 55°F | Thanksgiving day: Sunny. Highs in the mid 50s. | |
| Lo: 39°F | ||
| Hi: 55°F | Friday: Sunny. Highs in the mid 50s. | |
| Lo: 40°F | ||
| Hi: 60°F | Saturday: Sunny. Highs around 60. | |
| Lo: 45°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:15 AM CST |
Sunrise: 6:41 AM CST |
| Sunset: 4:57 PM CST |
Civil Twilight: 5:24 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 49.9 | 55.8 | 64.7 | 73.8 | 82.1 | 89.5 | 92.6 | 91.6 | 85.9 | 76.3 | 63.7 | 53.8 | 73.3 |
| Mean °F | 40.8 | 45.6 | 54.3 | 62.5 | 71.2 | 78.9 | 82.2 | 80.4 | 74.1 | 63.2 | 52.9 | 44.3 | 62.5 |
| Min °F | 31.7 | 35.3 | 43.8 | 51.2 | 60.2 | 68.3 | 71.8 | 69.2 | 62.3 | 50.0 | 42.0 | 34.8 | 51.7 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 5.31 | 4.92 | 5.53 | 5.14 | 5.18 | 4.12 | 3.57 | 2.33 | 2.96 | 3.56 | 5.57 | 5.48 | 53.67 |

