Cleveland, MS Weather
Cleveland, MS climate is hot during summer when temperatures tend to be in the 80's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 92.70 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 33.70 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 20 degrees Fahrenheit, and fairly limited during winter with an average difference of 18 degrees Fahrenheit.
The annual average precipitation at Cleveland is 55.14 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is March with an average rainfall of 6.09 Inches.
Weather Data
Current Conditions
|
|
Mostly Cloudy, 62°F | Humidity: 80% | Dewpoint: 56°F |
| Wind Speed: SW 11.5 MPH (10 KT) | Heat Index: 62°F | ||
| Barometer: 29.99 in. | Wind Chill: 61°F |
Weather Forecast
| Tonight: A 20 percent chance of light rain in the late afternoon. Partly cloudy from late afternoon through the evening...Then clearing. Lows in the lower 40s. West winds 5 to 10 mph. | ||
| Lo: 41°F | ||
| Hi: 61°F | Wednesday: Sunny. Highs in the lower 60s. Northwest winds 10 to 15 mph. | |
| Lo: 39°F | ||
| Hi: 59°F | Thanksgiving day: Sunny. Highs in the upper 50s. Northwest winds 10 to 15 mph. | |
| Lo: 35°F | ||
| Hi: 59°F | Friday: Sunny. Highs in the upper 50s. | |
| Lo: 39°F | ||
| Hi: 61°F | Saturday: Sunny. Highs in the lower 60s. | |
| Lo: 45°F | ||
| Hi: 61°F | Sunday: Partly cloudy with slight chance of light rain in the morning...Then mostly cloudy with chance of light rain in the afternoon. Highs in the lower 60s. The chance of rain 30 percent. | |
| Lo: 45°F | ||
| Hi: 55°F | Monday: Cloudy with a 50 percent chance of showers. Highs in the mid 50s. | |
| Lo: 39°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:15 AM CST |
Sunrise: 6:42 AM CST |
| Sunset: 4:55 PM CST |
Civil Twilight: 5:22 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 50.9 | 56.6 | 65.5 | 74.1 | 82.3 | 89.2 | 92.7 | 91.8 | 86.1 | 76.6 | 63.3 | 54.1 | 73.6 |
| Mean °F | 42.3 | 47.1 | 55.4 | 63.4 | 72.2 | 79.7 | 83.1 | 81.7 | 75.6 | 65.1 | 53.9 | 45.5 | 63.8 |
| Min °F | 33.7 | 37.6 | 45.3 | 52.7 | 62.1 | 70.1 | 73.5 | 71.5 | 65.1 | 53.6 | 44.4 | 36.8 | 53.9 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.74 | 4.58 | 6.09 | 5.77 | 5.58 | 4.94 | 4.04 | 2.61 | 3.14 | 3.33 | 5.25 | 5.07 | 55.14 |

