Columbia, MS Weather
Columbia, MS climate is hot during summer when temperatures tend to be in the 80's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 91.90 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 36.70 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 21 degrees Fahrenheit, and moderate during winter with an average difference of 23 degrees Fahrenheit.
The annual average precipitation at Columbia is 63.93 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is January with an average rainfall of 7.12 Inches.
Weather Data
Current Conditions
|
|
Overcast, 41°F | Humidity: 70% | Dewpoint: 32°F |
| Wind Speed: W 10.4 MPH (9 KT) | Heat Index: 41°F | ||
| Barometer: 29.97 in. | Wind Chill: 35°F |
Weather Forecast
| Hi: 51°F | Today: Mostly cloudy with a 20 percent chance of showers in the morning...Then partly cloudy in the afternoon. Highs in the lower 50s. West winds 5 to 10 mph. | |
| Lo: 41°F | ||
| Hi: 71°F | Tuesday: Patchy fog through mid morning. Sunny...Warmer. Highs in the lower 70s. Southwest winds 5 to 10 mph. | |
| Lo: 41°F | ||
| Hi: 75°F | Wednesday: Sunny. Highs in the mid 70s. Southeast winds 5 to 10 mph. | |
| Lo: 49°F | ||
| Hi: 70°F | Thursday: Partly cloudy with slight chance of showers and thunderstorms in the morning...Then mostly cloudy with chance of showers and thunderstorms in the afternoon. Highs around 70. The chance of rain 30 percent. | |
| Lo: 51°F | ||
| Hi: 71°F | Friday: Mostly cloudy with a 20 percent chance of showers in the morning...Then partly cloudy in the afternoon. Highs in the lower 70s. | |
| Lo: 50°F | ||
| Hi: 75°F | Saturday: Mostly sunny. Highs in the mid 70s. | |
| Lo: 50°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:36 AM CDT |
Sunrise: 7:00 AM CDT |
| Sunset: 7:12 PM CDT |
Civil Twilight: 7:36 PM CDT |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 58.8 | 63.2 | 70.6 | 76.8 | 84.0 | 90.0 | 91.9 | 91.8 | 87.2 | 78.8 | 68.9 | 61.2 | 76.9 |
| Mean °F | 47.8 | 51.5 | 58.8 | 65.0 | 73.0 | 79.2 | 81.6 | 81.2 | 76.3 | 66.0 | 56.9 | 50.0 | 65.6 |
| Min °F | 36.7 | 39.7 | 47.0 | 53.1 | 62.0 | 68.4 | 71.3 | 70.6 | 65.3 | 53.1 | 44.9 | 38.7 | 54.2 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 7.12 | 5.41 | 6.51 | 5.93 | 5.58 | 4.93 | 5.55 | 4.56 | 4.13 | 3.47 | 4.93 | 5.81 | 63.93 |

