Pace, MS Weather
Pace, MS climate is hot during summer when temperatures tend to be in the 80's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 92.10 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 30.80 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 21 degrees Fahrenheit, and moderate during winter with an average difference of 20 degrees Fahrenheit.
The annual average precipitation at Pace is 50.97 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is November with an average rainfall of 5.80 Inches.
Weather Data
Current Conditions
|
|
Fog, 52°F | Humidity: 100% | Dewpoint: 52°F |
| Wind Speed: S 5.8 MPH (5 KT) | Heat Index: 52°F | ||
| Barometer: 30.09 in. | Wind Chill: 50°F |
Weather Forecast
| Hi: 65°F | Today: Patchy fog through mid morning. Partly cloudy through mid morning...Then a slight chance of sprinkles from late morning through mid afternoon. Mostly cloudy with chance of light rain in the late afternoon. Highs in the mid 60s. South winds 10 to 15 mph. The chance of rain 30 percent. | |
| Lo: 41°F | ||
| Hi: 61°F | Wednesday: Sunny. Highs in the lower 60s. Northwest winds 10 to 15 mph. | |
| Lo: 39°F | ||
| Hi: 59°F | Thanksgiving day: Sunny. Highs in the upper 50s. Northwest winds 10 to 15 mph. | |
| Lo: 35°F | ||
| Hi: 59°F | Friday: Sunny. Highs in the upper 50s. | |
| Lo: 39°F | ||
| Hi: 61°F | Saturday: Sunny. Highs in the lower 60s. | |
| Lo: 45°F | ||
| Hi: 61°F | Sunday: Partly cloudy with slight chance of light rain in the morning...Then mostly cloudy with chance of light rain in the afternoon. Highs in the lower 60s. The chance of rain 30 percent. | |
| Lo: 45°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:16 AM CST |
Sunrise: 6:43 AM CST |
| Sunset: 4:56 PM CST |
Civil Twilight: 5:23 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 49.2 | 54.9 | 63.6 | 72.7 | 81.7 | 88.8 | 92.1 | 91.6 | 86.1 | 76.4 | 63.6 | 53.3 | 72.8 |
| Mean °F | 40.0 | 44.6 | 53.2 | 61.6 | 71.3 | 78.8 | 82.1 | 80.6 | 74.4 | 63.7 | 53.0 | 43.9 | 62.3 |
| Min °F | 30.8 | 34.2 | 42.8 | 50.5 | 60.9 | 68.7 | 72.0 | 69.6 | 62.7 | 51.0 | 42.4 | 34.5 | 51.7 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 5.25 | 4.37 | 5.47 | 5.25 | 5.07 | 4.83 | 3.18 | 1.54 | 2.63 | 2.58 | 5.80 | 5.00 | 50.97 |

