Picayune, MS Weather
Picayune, MS climate is hot during summer when temperatures tend to be in the 80's and cool during winter when temperatures tend to be in the 50's.
The warmest month of the year is July with an average maximum temperature of 91.30 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 38.20 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 20 degrees Fahrenheit, and moderate during winter with an average difference of 23 degrees Fahrenheit.
The annual average precipitation at Picayune is 63.48 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 6.59 Inches.
Weather Data
Current Conditions
|
|
Fair, 59°F | Humidity: 90% | Dewpoint: 56°F |
| Wind Speed: CALM | Heat Index: 59°F | ||
| Barometer: 30.09 in. | Wind Chill: 59°F |
Weather Forecast
| Tonight: Partly cloudy. Lows in the upper 40s. North winds to 10 mph. | ||
| Lo: 49°F | ||
| Hi: 65°F | Wednesday: Sunny. Highs in the mid 60s. North winds to 10 mph. | |
| Lo: 41°F | ||
| Hi: 65°F | Thanksgiving day: Sunny. Highs in the mid 60s. Northwest winds 5 to 15 mph. | |
| Lo: 35°F | ||
| Hi: 61°F | Friday: Sunny. Highs in the lower 60s. | |
| Lo: 38°F | ||
| Hi: 69°F | Saturday: Sunny. Highs in the upper 60s. | |
| Lo: 45°F | ||
| Hi: 69°F | Sunday: Partly cloudy with a 20 percent chance of rain showers. Highs in the upper 60s. | |
| Lo: 50°F | ||
| Hi: 65°F | Monday: Cloudy. Chance of rain showers in the morning...Then slight chance of rain showers and isolated thunderstorms in the afternoon. Highs in the mid 60s. Chance of precipitation 50 percent. | |
| Lo: 40°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:05 AM CST |
Sunrise: 6:31 AM CST |
| Sunset: 4:58 PM CST |
Civil Twilight: 5:24 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 61.0 | 64.8 | 71.3 | 77.3 | 84.0 | 89.5 | 91.3 | 91.1 | 87.4 | 79.8 | 70.6 | 63.7 | 77.7 |
| Mean °F | 49.6 | 52.9 | 59.8 | 65.7 | 73.4 | 79.2 | 81.5 | 81.2 | 76.9 | 67.3 | 58.6 | 52.0 | 66.5 |
| Min °F | 38.2 | 41.0 | 48.2 | 54.1 | 62.7 | 68.9 | 71.6 | 71.2 | 66.3 | 54.8 | 46.6 | 40.2 | 55.3 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 6.10 | 5.35 | 6.48 | 5.19 | 5.13 | 4.85 | 6.59 | 5.34 | 5.21 | 3.21 | 4.91 | 5.12 | 63.48 |

