Alder, MT Weather
Alder, MT climate is mild during summer when temperatures tend to be in the 60's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 79.20 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 12.10 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 31 degrees Fahrenheit, and moderate during winter with an average difference of 22 degrees Fahrenheit.
The annual average precipitation at Alder is 15.82 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 2.58 Inches.
Weather Data
Current Conditions
|
|
Fair, 33°F | Humidity: 49% | Dewpoint: 16°F |
| Wind Speed: W 9.2 MPH (8 KT) | Heat Index: 33°F | ||
| Barometer: 30.26 in. | Wind Chill: 25°F |
Weather Forecast
| Hi: 36°F | Rest of today: Mostly cloudy in the morning...Then becoming partly cloudy. Isolated snow showers in the morning. Highs 30 to 40...20 to 30 in the mountains. Southwest winds 5 to 10 mph. Chance of snow 20 percent. | |
| Lo: 16°F | ||
| Hi: 33°F | Tuesday: Mostly cloudy with a 20 percent chance of snow showers. Highs 30 to 35. Southwest winds 5 to 15 mph. | |
| Lo: 23°F | ||
| Hi: 38°F | Wednesday: Partly cloudy. Highs 35 to 40. Southwest winds 5 to 15 mph. | |
| Lo: 23°F | ||
| Hi: 41°F | Thanksgiving day: Mostly clear. Lows 20 to 25. Highs 35 to 45. | |
| Lo: 26°F | ||
| Hi: 36°F | Friday: Mostly cloudy with a 20 percent chance of snow showers. Highs 30 to 40. | |
| Lo: 18°F | ||
| Hi: 31°F | Saturday: Mostly cloudy with a 20 percent chance of snow showers. Highs 25 to 35. Lows 10 to 25. | |
| Lo: 18°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 7:04 AM MST |
Sunrise: 7:36 AM MST |
| Sunset: 4:51 PM MST |
Civil Twilight: 5:24 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 33.7 | 38.0 | 44.0 | 52.7 | 61.3 | 71.0 | 79.2 | 78.7 | 68.5 | 57.0 | 41.1 | 34.1 | 54.9 |
| Mean °F | 22.9 | 26.6 | 32.5 | 40.2 | 48.6 | 56.9 | 63.9 | 63.1 | 53.8 | 43.6 | 30.4 | 23.4 | 42.2 |
| Min °F | 12.1 | 15.1 | 21.0 | 27.7 | 35.9 | 42.8 | 48.5 | 47.5 | 39.0 | 30.2 | 19.6 | 12.6 | 29.3 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.74 | 0.55 | 1.02 | 1.44 | 2.58 | 2.48 | 1.64 | 1.45 | 1.26 | 1.08 | 0.90 | 0.68 | 15.82 |

