Bellevue, WA Weather
Bellevue, WA climate is mild during summer when temperatures tend to be in the 60's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is August with an average maximum temperature of 75.80 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 35.20 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 19 degrees Fahrenheit, and fairly limited during winter with an average difference of 12 degrees Fahrenheit.
The annual average precipitation at Bellevue is 35.96 Inches. Winter months tend to be wetter than summer months. The wettest month of the year is December with an average rainfall of 5.45 Inches.
Weather Data
Current Conditions
|
|
Fog And Mist, 54°F | Humidity: 90% | Dewpoint: 51°F |
| Wind Speed: NW 5 MPH | Heat Index: 54°F | ||
| Barometer: 30.47 in. | Wind Chill: 53°F |
Weather Forecast
| Hi: 76°F | Today: Sunny...Except patchy low clouds and fog early. Highs 70 to 80. Northwest wind to 10 mph. | |
| Lo: 53°F | ||
| Hi: 86°F | Friday: Warmer...Sunny. Highs in the mid 80s to lower 90s. Northeast wind to 10 mph. | |
| Lo: 55°F | ||
| Hi: 85°F | Saturday: Sunny. Highs in the mid 80s. Light wind becoming southwest around 10 mph in the afternoon. | |
| Lo: 55°F | ||
| Hi: 79°F | Sunday: Partly sunny. Highs in the upper 70s. | |
| Lo: 50°F | ||
| Hi: 71°F | Monday: Partly sunny. Highs in the lower 70s. | |
| Lo: 49°F | ||
| Hi: 66°F | Tuesday: Mostly cloudy with a chance of showers. Lows in the upper 40s. Highs in the 60s to lower 70s. | |
| Lo: 49°F | ||
| Hi: 66°F | Tuesday: Mostly cloudy with a chance of showers. Lows in the upper 40s. Highs in the 60s to lower 70s. | |
| Lo: 49°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 4:54 AM PDT |
Sunrise: 5:31 AM PDT |
| Sunset: 8:39 PM PDT |
Civil Twilight: 9:16 PM PDT |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 46.4 | 49.7 | 53.6 | 58.3 | 64.5 | 69.4 | 75.0 | 75.8 | 70.5 | 60.2 | 51.5 | 46.0 | 60.1 |
| Mean °F | 40.8 | 43.0 | 45.9 | 50.1 | 55.9 | 60.6 | 65.2 | 66.2 | 61.5 | 53.3 | 45.9 | 40.7 | 52.4 |
| Min °F | 35.2 | 36.2 | 38.1 | 41.8 | 47.3 | 51.7 | 55.4 | 56.5 | 52.4 | 46.3 | 40.2 | 35.4 | 44.7 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.49 | 3.67 | 3.84 | 2.84 | 2.10 | 1.68 | 0.97 | 0.97 | 1.71 | 3.32 | 4.92 | 5.45 | 35.96 |

