Big Sandy, MT Weather
Big Sandy, MT climate is mild during summer when temperatures tend to be in the 60's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 86.70 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 4.50 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 37 degrees Fahrenheit, and moderate during winter with an average difference of 26 degrees Fahrenheit.
The annual average precipitation at Big Sandy is 13.82 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 2.58 Inches.
Weather Data
Current Conditions
|
|
Fair, 32°F | Humidity: 64% | Dewpoint: 21°F |
| Wind Speed: SW 11.5 MPH (10 KT) | Heat Index: 32°F | ||
| Barometer: 29.90 in. | Wind Chill: 23°F |
Weather Forecast
| Tonight: Partly cloudy. Lows around 25. Southwest winds 5 to 15 mph. | ||
| Lo: 25°F | ||
| Hi: 43°F | Monday: Partly cloudy. Highs 40 to 45. West winds 10 to 20 mph with gusts to 30 mph. | |
| Lo: 33°F | ||
| Hi: 48°F | Tuesday: Windy. Mostly cloudy in the morning...Then becoming partly cloudy. Highs 45 to 50. West winds 25 to 35 mph with gusts to 55 mph. | |
| Lo: 28°F | ||
| Hi: 50°F | Wednesday: Partly cloudy. Highs around 50. | |
| Lo: 33°F | ||
| Hi: 56°F | Thanksgiving day: Mostly clear. Lows 30 to 35. Highs 50 to 60. | |
| Lo: 33°F | ||
| Hi: 56°F | Friday: Partly cloudy. Lows 30 to 35. Highs 50 to 60. | |
| Lo: 33°F | ||
| Hi: 51°F | Saturday: Mostly cloudy with a 20 percent chance of rain and snow showers. Lows 30 to 35. Highs 45 to 55. | |
| Lo: 28°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 7:03 AM MST |
Sunrise: 7:38 AM MST |
| Sunset: 4:34 PM MST |
Civil Twilight: 5:09 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 30.1 | 37.5 | 48.7 | 61.0 | 70.8 | 79.2 | 86.7 | 86.3 | 74.7 | 62.2 | 43.7 | 33.5 | 59.5 |
| Mean °F | 17.3 | 24.0 | 34.4 | 45.1 | 54.7 | 62.4 | 68.4 | 67.2 | 56.4 | 45.3 | 30.1 | 20.5 | 43.8 |
| Min °F | 4.5 | 10.5 | 20.1 | 29.2 | 38.6 | 45.5 | 50.0 | 48.1 | 38.1 | 28.4 | 16.5 | 7.5 | 28.1 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.56 | 0.34 | 0.60 | 1.13 | 2.46 | 2.58 | 1.64 | 1.35 | 1.38 | 0.75 | 0.49 | 0.54 | 13.82 |

