Madrid, NE Weather
Madrid, NE climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 89.10 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 10.90 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 29 degrees Fahrenheit, and moderate during winter with an average difference of 27 degrees Fahrenheit.
The annual average precipitation at Madrid is 20.43 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 3.39 Inches.
Weather Data
Current Conditions
|
|
Fair, 23°F | Humidity: 84% | Dewpoint: 19°F |
| Wind Speed: W 8.1 MPH (7 KT) | Heat Index: 23°F | ||
| Barometer: 30.14 in. | Wind Chill: 14°F |
Weather Forecast
| Tonight: Mostly cloudy this evening and overnight then becoming partly cloudy. Lows in the upper 20s. Northwest winds 10 to 20 mph. | ||
| Lo: 29°F | ||
| Hi: 45°F | Tuesday: Mostly sunny. Highs in the mid 40s. Northwest winds 10 to 15 mph. | |
| Lo: 25°F | ||
| Hi: 45°F | Wednesday: Breezy. Mostly sunny. Highs in the mid 40s. Northwest winds 15 to 25 mph. | |
| Lo: 25°F | ||
| Hi: 51°F | Thanksgiving day: Mostly clear. Highs in the lower 50s. Lows in the mid 20s. | |
| Lo: 25°F | ||
| Hi: 59°F | Friday: Mostly clear. Highs in the upper 50s. Lows in the mid 20s. | |
| Lo: 21°F | ||
| Hi: 51°F | Saturday: Partly cloudy. Highs in the lower 50s. Lows in the lower 20s. | |
| Lo: 21°F | ||
| Hi: 41°F | Sunday: Partly cloudy. Highs in the lower 40s. Lows around 20. | |
| Lo: 20°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:13 AM MST |
Sunrise: 6:43 AM MST |
| Sunset: 4:21 PM MST |
Civil Twilight: 4:51 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 36.6 | 43.4 | 51.3 | 61.1 | 71.1 | 82.6 | 89.1 | 86.9 | 78.4 | 65.9 | 47.3 | 38.6 | 62.7 |
| Mean °F | 23.8 | 29.6 | 37.2 | 46.9 | 58.2 | 68.9 | 74.9 | 72.4 | 62.9 | 50.0 | 34.3 | 25.8 | 48.7 |
| Min °F | 10.9 | 15.7 | 23.0 | 32.6 | 45.3 | 55.1 | 60.6 | 57.9 | 47.3 | 34.1 | 21.3 | 12.9 | 34.7 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.46 | 0.52 | 1.40 | 1.86 | 3.39 | 3.36 | 3.14 | 2.53 | 1.35 | 1.23 | 0.81 | 0.38 | 20.43 |

