Athens, OH Weather
Athens, OH climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 85.60 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 17.70 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 27 degrees Fahrenheit, and moderate during winter with an average difference of 23 degrees Fahrenheit.
The annual average precipitation at Athens is 39.60 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 4.25 Inches.
Weather Data
Current Conditions
|
|
Overcast, 47°F | Humidity: 93% | Dewpoint: 45°F |
| Wind Speed: CALM | Heat Index: 47°F | ||
| Barometer: 30.20 in. | Wind Chill: 47°F |
Weather Forecast
| Tonight: Cloudy. A chance of rain this evening...Then patchy drizzle. Lows around 40. Light and variable winds. Chance of rain 50 percent. | ||
| Lo: 40°F | ||
| Hi: 59°F | Tuesday: Mostly cloudy. Patchy drizzle in the morning. Highs in the upper 50s. Light and variable winds...Becoming southeast around 5 mph in the afternoon. | |
| Lo: 41°F | ||
| Hi: 55°F | Wednesday: Cloudy with a 30 percent chance of showers. Highs in the mid 50s. Southwest winds 5 to 10 mph with gusts up to 20 mph. | |
| Lo: 31°F | ||
| Hi: 49°F | Thanksgiving day: Cloudy with a 40 percent chance of showers. Highs in the upper 40s. Lows in the lower 30s. | |
| Lo: 31°F | ||
| Hi: 41°F | Friday: Cloudy with a chance of rain and snow showers. Highs in the lower 40s. Chance of precipitation 40 percent. | |
| Lo: 31°F | ||
| Hi: 45°F | Saturday: Partly sunny. Highs in the mid 40s. | |
| Lo: 31°F | ||
| Hi: 45°F | Sunday: Partly sunny. Highs in the mid 40s. | |
| Lo: 31°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 6:51 AM EST |
Sunrise: 7:20 AM EST |
| Sunset: 5:08 PM EST |
Civil Twilight: 5:37 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 38.9 | 43.5 | 54.1 | 65.0 | 74.6 | 82.4 | 85.6 | 84.1 | 77.8 | 66.8 | 54.5 | 43.5 | 64.2 |
| Mean °F | 28.3 | 31.5 | 40.7 | 50.5 | 60.7 | 69.0 | 72.7 | 70.5 | 64.0 | 52.5 | 42.0 | 32.8 | 51.3 |
| Min °F | 17.7 | 19.5 | 27.3 | 36.0 | 46.7 | 55.5 | 59.7 | 56.8 | 50.1 | 38.1 | 29.5 | 22.1 | 38.3 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.71 | 2.72 | 3.29 | 3.03 | 4.06 | 3.83 | 4.25 | 4.02 | 2.96 | 2.56 | 3.09 | 3.08 | 39.60 |

