Belle Valley, OH Weather
Belle Valley, OH climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 85.10 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 18.50 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 25 degrees Fahrenheit, and moderate during winter with an average difference of 22 degrees Fahrenheit.
The annual average precipitation at Belle Valley is 38.21 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is August with an average rainfall of 4.09 Inches.
Weather Data
Current Conditions
|
|
Overcast, 47°F | Humidity: 90% | Dewpoint: 44°F |
| Wind Speed: E 4.6 MPH (4 KT) | Heat Index: 47°F | ||
| Barometer: 30.02 in. | Wind Chill: 45°F |
Weather Forecast
| Tonight: Mostly cloudy. Lows in the mid 40s. Southeast winds around 5 mph. | ||
| Lo: 45°F | ||
| Hi: 55°F | Wednesday: Cloudy in the morning...Then becoming partly sunny. A 40 percent chance of showers. Highs in the mid 50s. Southwest winds 5 to 10 mph. | |
| Lo: 41°F | ||
| Hi: 50°F | Thanksgiving day: Cloudy with a 50 percent chance of showers. Highs around 50. Southwest winds 10 to 15 mph. | |
| Lo: 31°F | ||
| Hi: 39°F | Friday: Cloudy with a 50 percent chance of snow showers. Highs in the upper 30s. | |
| Lo: 30°F | ||
| Hi: 45°F | Saturday: Mostly cloudy. Lows around 30. Highs in the mid 40s. | |
| Lo: 30°F | ||
| Hi: 50°F | Sunday: Partly cloudy. Lows around 30. Highs around 50. | |
| Lo: 39°F | ||
| Hi: 51°F | Monday: Mostly cloudy with a 40 percent chance of showers. Highs in the lower 50s. | |
| Lo: 39°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:50 AM EST |
Sunrise: 7:20 AM EST |
| Sunset: 5:04 PM EST |
Civil Twilight: 5:34 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 38.6 | 43.3 | 54.1 | 64.9 | 73.6 | 81.4 | 85.1 | 83.7 | 78.0 | 66.8 | 54.2 | 43.0 | 63.9 |
| Mean °F | 28.6 | 31.9 | 41.4 | 51.1 | 60.4 | 68.6 | 72.4 | 71.0 | 64.5 | 53.2 | 43.1 | 33.0 | 51.6 |
| Min °F | 18.5 | 20.4 | 28.7 | 37.3 | 47.2 | 55.7 | 59.7 | 58.2 | 51.0 | 39.6 | 31.9 | 23.0 | 39.3 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.41 | 2.15 | 2.98 | 3.26 | 3.90 | 4.04 | 3.95 | 4.09 | 3.14 | 2.46 | 3.17 | 2.66 | 38.21 |

