Beverly, OH Weather
Beverly, OH climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 84.30 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 18.90 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 22 degrees Fahrenheit, and moderate during winter with an average difference of 20 degrees Fahrenheit.
The annual average precipitation at Beverly is 43.23 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 4.81 Inches.
Weather Data
Current Conditions
|
|
Overcast, 30°F | Humidity: 82% | Dewpoint: 25°F |
| Wind Speed: CALM | Heat Index: 30°F | ||
| Barometer: 30.10 in. | Wind Chill: 30°F |
Weather Forecast
| Hi: 39°F | Today: Cloudy with scattered snow showers this morning...Then partly sunny this afternoon. Highs in the upper 30s. Southwest winds around 10 mph. Chance of snow 20 percent. | |
| Lo: 25°F | ||
| Hi: 51°F | Wednesday: Mostly sunny. Not as cool with highs in the lower 50s. South winds 5 to 10 mph. | |
| Lo: 35°F | ||
| Hi: 39°F | Thursday: Mostly cloudy with a chance of rain and snow showers. Much cooler with highs in the upper 30s. West winds 10 to 15 mph. Chance of precipitation 50 percent. | |
| Lo: 20°F | ||
| Hi: 31°F | Friday: Mostly cloudy. Lows around 20. Highs in the lower 30s. | |
| Lo: 20°F | ||
| Hi: 31°F | Friday: Mostly cloudy. Lows around 20. Highs in the lower 30s. | |
| Lo: 21°F | ||
| Hi: 35°F | Saturday: Mostly cloudy with a 40 percent chance of snow. Highs in the mid 30s. Lows in the lower 20s. | |
| Lo: 21°F | ||
| Hi: 35°F | Sunday: Mostly cloudy. Highs in the mid 30s. Lows around 20. | |
| Lo: 20°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:57 AM EST |
Sunrise: 7:27 AM EST |
| Sunset: 5:03 PM EST |
Civil Twilight: 5:32 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 37.6 | 41.6 | 52.6 | 64.1 | 73.4 | 80.8 | 84.3 | 82.9 | 76.5 | 65.3 | 53.3 | 42.2 | 62.9 |
| Mean °F | 28.3 | 31.3 | 40.8 | 50.9 | 60.7 | 69.1 | 73.3 | 71.9 | 64.8 | 52.8 | 42.9 | 33.2 | 51.7 |
| Min °F | 18.9 | 20.9 | 28.9 | 37.7 | 48.0 | 57.4 | 62.2 | 60.8 | 53.1 | 40.2 | 32.4 | 24.2 | 40.4 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.12 | 2.59 | 3.47 | 3.62 | 4.51 | 4.39 | 4.81 | 4.25 | 3.21 | 2.72 | 3.37 | 3.17 | 43.23 |

