Bexley, OH Weather
Bexley, OH climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 85.30 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 20.30 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 21 degrees Fahrenheit, and fairly limited during winter with an average difference of 16 degrees Fahrenheit.
The annual average precipitation at Bexley is 38.52 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 4.62 Inches.
Weather Data
Current Conditions
|
|
Overcast, 47°F | Humidity: 74% | Dewpoint: 39°F |
| Wind Speed: E 6.9 MPH (6 KT) | Heat Index: 47°F | ||
| Barometer: 30.18 in. | Wind Chill: 44°F |
Weather Forecast
| Hi: 51°F | Today: Mostly cloudy. Light rain likely...Mainly this afternoon. Highs in the lower 50s. East winds around 5 mph. Chance of rain 60 percent. | |
| Lo: 41°F | ||
| Hi: 55°F | Tuesday: Patchy fog early in the morning. Mostly cloudy. Highs in the mid 50s. Southeast winds around 5 mph. | |
| Lo: 41°F | ||
| Hi: 55°F | Wednesday: Mostly cloudy with a 40 percent chance of showers. Highs in the mid 50s. Southwest winds 10 to 15 mph with gusts up to 25 mph. | |
| Lo: 41°F | ||
| Hi: 45°F | Thanksgiving day: Mostly cloudy with a 50 percent chance of showers. Highs in the mid 40s. | |
| Lo: 31°F | ||
| Hi: 41°F | Friday: Cloudy. A chance of snow showers in the morning...Then a chance of rain and snow showers in the afternoon. Highs in the lower 40s. Chance of precipitation 40 percent. | |
| Lo: 30°F | ||
| Hi: 45°F | Saturday: Mostly cloudy in the morning...Then becoming partly sunny. Highs in the mid 40s. | |
| Lo: 31°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 6:55 AM EST |
Sunrise: 7:25 AM EST |
| Sunset: 5:10 PM EST |
Civil Twilight: 5:39 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 36.2 | 40.5 | 51.7 | 62.9 | 73.3 | 81.6 | 85.3 | 83.8 | 77.1 | 65.4 | 52.4 | 41.0 | 62.6 |
| Mean °F | 28.3 | 32.0 | 42.0 | 52.0 | 62.6 | 71.2 | 75.1 | 73.5 | 66.5 | 54.7 | 43.7 | 33.5 | 52.9 |
| Min °F | 20.3 | 23.5 | 32.2 | 41.2 | 51.8 | 60.7 | 64.9 | 63.2 | 55.9 | 44.0 | 34.9 | 25.9 | 43.2 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.53 | 2.20 | 2.89 | 3.25 | 3.88 | 4.08 | 4.62 | 3.72 | 2.92 | 2.31 | 3.19 | 2.93 | 38.52 |

