Ansted, WV Weather
Ansted, WV climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 82.10 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 21.20 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 22 degrees Fahrenheit, and moderate during winter with an average difference of 20 degrees Fahrenheit.
The annual average precipitation at Ansted is 45.37 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 4.91 Inches.
Weather Data
Current Conditions
|
|
Fair, 17°F | Humidity: 70% | Dewpoint: 9°F |
| Wind Speed: CALM | Heat Index: 17°F | ||
| Barometer: 30.36 in. | Wind Chill: 17°F |
Weather Forecast
| Hi: 45°F | Today: Sunny. Highs in the mid 40s. Southwest winds 5 to 10 mph. | |
| Lo: 29°F | ||
| Hi: 41°F | Monday: A chance of rain in the morning...Then rain in the afternoon. Highs in the lower 40s. South winds 10 to 15 mph. Chance of rain 90 percent. | |
| Lo: 30°F | ||
| Hi: 35°F | Tuesday: Snow showers likely. Light snow accumulation possible. Highs in the mid 30s. West winds 10 to 15 mph. Chance of snow 70 percent. | |
| Lo: 25°F | ||
| Hi: 35°F | Wednesday: Snow showers likely. Additional light snow accumulation possible. Highs in the mid 30s. Chance of snow 70 percent. | |
| Lo: 25°F | ||
| Hi: 41°F | Friday: Partly cloudy. Highs in the lower 40s. Lows in the mid 20s. | |
| Lo: 25°F | ||
| Hi: 41°F | Friday: Partly cloudy. Highs in the lower 40s. Lows in the mid 20s. | |
| Lo: 31°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 6:44 AM EST |
Sunrise: 7:13 AM EST |
| Sunset: 5:07 PM EST |
Civil Twilight: 5:36 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 39.9 | 43.9 | 53.0 | 63.3 | 71.5 | 78.6 | 82.1 | 80.9 | 74.8 | 64.6 | 54.1 | 44.0 | 62.6 |
| Mean °F | 30.6 | 33.8 | 41.9 | 51.3 | 59.6 | 67.2 | 71.1 | 70.0 | 63.7 | 52.8 | 43.7 | 34.6 | 51.7 |
| Min °F | 21.2 | 23.6 | 30.8 | 39.3 | 47.6 | 55.7 | 60.0 | 59.0 | 52.6 | 41.0 | 33.2 | 25.2 | 40.8 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.37 | 2.92 | 3.56 | 3.63 | 4.71 | 4.46 | 4.91 | 4.52 | 3.52 | 3.06 | 3.33 | 3.38 | 45.37 |

