Bethlehem, WV Weather
Bethlehem, WV climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 85.20 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 21.40 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 21 degrees Fahrenheit, and fairly limited during winter with an average difference of 17 degrees Fahrenheit.
The annual average precipitation at Bethlehem is 40.34 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 4.92 Inches.
Weather Data
Current Conditions
|
|
Overcast, 54°F | Humidity: 75% | Dewpoint: 46°F |
| Wind Speed: CALM | Heat Index: 54°F | ||
| Barometer: 30.12 in. | Wind Chill: 54°F |
Weather Forecast
| Hi: 55°F | This afternoon: Mostly sunny. Highs in the mid 50s. Light and variable winds...Becoming southeast around 5 mph. | |
| Lo: 45°F | ||
| Hi: 55°F | Wednesday: Cloudy with a 40 percent chance of showers. Highs in the mid 50s. South winds 5 to 10 mph. | |
| Lo: 40°F | ||
| Hi: 45°F | Thanksgiving day: Cloudy. A chance of showers in the morning... Then showers likely in the afternoon. Highs in the mid 40s. Southwest winds 5 to 10 mph. Chance of rain 60 percent. | |
| Lo: 31°F | ||
| Hi: 39°F | Friday: Cloudy with a chance of snow showers. A chance of rain showers in the afternoon. Highs in the upper 30s. Chance of precipitation 50 percent. | |
| Lo: 29°F | ||
| Hi: 41°F | Saturday: Mostly cloudy in the morning...Then becoming partly sunny. A chance of snow showers in the morning. A chance of rain showers. Highs in the lower 40s. Chance of precipitation 40 percent. | |
| Lo: 31°F | ||
| Hi: 45°F | Sunday: Mostly sunny. Highs in the mid 40s. | |
| Lo: 31°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:47 AM EST |
Sunrise: 7:17 AM EST |
| Sunset: 5:00 PM EST |
Civil Twilight: 5:30 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 37.8 | 41.4 | 51.3 | 63.1 | 73.1 | 81.5 | 85.2 | 83.9 | 77.2 | 66.1 | 53.6 | 42.3 | 63.0 |
| Mean °F | 29.6 | 32.4 | 41.1 | 51.2 | 61.5 | 70.2 | 74.8 | 73.4 | 66.8 | 54.8 | 44.4 | 34.5 | 52.9 |
| Min °F | 21.4 | 23.4 | 30.8 | 39.3 | 49.9 | 58.9 | 64.3 | 62.9 | 56.3 | 43.5 | 35.1 | 26.6 | 42.7 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.71 | 2.53 | 3.46 | 3.02 | 4.35 | 3.82 | 4.92 | 3.59 | 3.31 | 2.16 | 3.32 | 3.15 | 40.34 |

