Ceredo, WV Weather
Ceredo, WV climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 85.10 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 24.50 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 20 degrees Fahrenheit, and fairly limited during winter with an average difference of 18 degrees Fahrenheit.
The annual average precipitation at Ceredo is 42.31 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 4.46 Inches.
Weather Data
Current Conditions
|
|
Fog And Mist, 49°F | Humidity: 93% | Dewpoint: 47°F |
| Wind Speed: E 3.5 MPH (3 KT) | Heat Index: 49°F | ||
| Barometer: 30.17 in. | Wind Chill: 49°F |
Weather Forecast
| Hi: 55°F | Rest of today: Cloudy with a 20 percent chance of rain. Highs in the mid 50s. East winds around 5 mph. | |
| Lo: 45°F | ||
| Hi: 60°F | Tuesday: Mostly cloudy in the morning...Then becoming partly sunny. Highs around 60. Light and variable winds...Becoming east around 5 mph in the afternoon. | |
| Lo: 45°F | ||
| Hi: 59°F | Wednesday: Mostly cloudy with a 30 percent chance of showers. Highs in the upper 50s. South winds 5 to 10 mph. | |
| Lo: 41°F | ||
| Hi: 49°F | Thanksgiving day: Mostly cloudy with a 30 percent chance of showers. Lows in the lower 40s. Highs in the upper 40s. | |
| Lo: 35°F | ||
| Hi: 45°F | Friday: Mostly cloudy with a 40 percent chance of rain showers. Lows in the mid 30s. Highs in the mid 40s. | |
| Lo: 31°F | ||
| Hi: 49°F | Saturday: Partly cloudy. Highs in the upper 40s. Lows in the mid 30s. | |
| Lo: 35°F | ||
| Hi: 49°F | Sunday: Partly cloudy. Highs in the upper 40s. Lows in the mid 30s. | |
| Lo: 35°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 6:50 AM EST |
Sunrise: 7:19 AM EST |
| Sunset: 5:12 PM EST |
Civil Twilight: 5:41 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 41.0 | 46.1 | 56.3 | 66.6 | 74.6 | 81.7 | 85.1 | 83.7 | 77.0 | 66.4 | 55.1 | 45.3 | 64.9 |
| Mean °F | 32.7 | 36.8 | 45.9 | 55.2 | 63.6 | 71.3 | 75.3 | 73.9 | 66.9 | 55.6 | 45.9 | 37.1 | 55.0 |
| Min °F | 24.5 | 27.5 | 35.5 | 43.7 | 52.6 | 60.9 | 65.4 | 64.1 | 56.8 | 44.8 | 36.6 | 28.9 | 45.1 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.21 | 3.09 | 3.83 | 3.33 | 4.41 | 3.88 | 4.46 | 3.88 | 2.80 | 2.73 | 3.32 | 3.37 | 42.31 |

