Eleanor, WV Weather
Eleanor, WV climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 87.20 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 21.10 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 24 degrees Fahrenheit, and moderate during winter with an average difference of 21 degrees Fahrenheit.
The annual average precipitation at Eleanor is 40.96 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 4.53 Inches.
Weather Data
Current Conditions
|
|
Overcast, 53°F | Humidity: 80% | Dewpoint: 47°F |
| Wind Speed: S 8.1 MPH (7 KT) | Heat Index: 53°F | ||
| Barometer: 29.97 in. | Wind Chill: 50°F |
Weather Forecast
| Hi: 59°F | Today: Cloudy with a slight chance of showers this morning...Then partly sunny this afternoon. Highs in the upper 50s. Southwest winds 5 to 10 mph. Chance of rain 20 percent. | |
| Lo: 40°F | ||
| Hi: 50°F | Thanksgiving day: Mostly cloudy. A chance of showers...Mainly in the afternoon. Highs around 50. Southwest winds 10 to 15 mph. Chance of rain 40 percent. | |
| Lo: 35°F | ||
| Hi: 41°F | Friday: Mostly cloudy with a chance of rain and snow showers. Highs in the lower 40s. West winds 10 to 15 mph with gusts up to 25 mph. Chance of precipitation 40 percent. | |
| Lo: 35°F | ||
| Hi: 50°F | Saturday: Partly cloudy. Highs around 50. Lows in the mid 30s. | |
| Lo: 35°F | ||
| Hi: 55°F | Sunday: Mostly sunny. Highs in the mid 50s. | |
| Lo: 39°F | ||
| Hi: 59°F | Monday: Mostly cloudy with a 30 percent chance of showers. Highs in the upper 50s. | |
| Lo: 41°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:50 AM EST |
Sunrise: 7:19 AM EST |
| Sunset: 5:09 PM EST |
Civil Twilight: 5:37 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 41.2 | 45.5 | 56.1 | 66.9 | 75.7 | 83.2 | 87.2 | 85.7 | 79.4 | 68.7 | 56.9 | 46.0 | 66.0 |
| Mean °F | 31.2 | 34.4 | 43.4 | 52.9 | 62.3 | 70.7 | 75.0 | 73.7 | 67.0 | 55.6 | 45.1 | 35.9 | 53.9 |
| Min °F | 21.1 | 23.2 | 30.7 | 38.9 | 48.9 | 58.1 | 62.7 | 61.6 | 54.6 | 42.4 | 33.3 | 25.7 | 41.8 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.14 | 2.98 | 3.63 | 3.15 | 3.99 | 3.69 | 4.53 | 3.90 | 2.92 | 2.70 | 3.10 | 3.23 | 40.96 |

