Williamson, WV Weather
Williamson, WV climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 89.40 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 24.10 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 25 degrees Fahrenheit, and moderate during winter with an average difference of 22 degrees Fahrenheit.
The annual average precipitation at Williamson is 43.77 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 4.20 Inches.
Weather Data
Current Conditions
|
|
Partly Cloudy, 46°F | Humidity: 87% | Dewpoint: 43°F |
| Wind Speed: CALM | Heat Index: 46°F | ||
| Barometer: 29.99 in. | Wind Chill: 46°F |
Weather Forecast
| Tonight: Mostly cloudy. Lows in the lower 40s. South winds around 5 mph. | ||
| Lo: 41°F | ||
| Hi: 59°F | Wednesday: Mostly cloudy in the morning...Then becoming mostly sunny. Highs in the upper 50s. South winds 5 to 10 mph...Becoming west in the afternoon. | |
| Lo: 39°F | ||
| Hi: 49°F | Thanksgiving day: Mostly cloudy with a 30 percent chance of showers. Highs in the upper 40s. West winds 5 to 10 mph. | |
| Lo: 31°F | ||
| Hi: 40°F | Friday: Cloudy with a chance of rain and snow showers. Highs around 40. Chance of precipitation 50 percent. | |
| Lo: 31°F | ||
| Hi: 49°F | Saturday: Mostly sunny. Highs in the upper 40s. | |
| Lo: 31°F | ||
| Hi: 55°F | Sunday: Mostly clear. Lows in the lower 30s. Highs in the mid 50s. | |
| Lo: 39°F | ||
| Hi: 55°F | Monday: Mostly cloudy. Lows in the upper 30s. Highs in the mid 50s. | |
| Lo: 41°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:50 AM EST |
Sunrise: 7:18 AM EST |
| Sunset: 5:12 PM EST |
Civil Twilight: 5:41 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 44.2 | 49.5 | 59.7 | 70.5 | 78.5 | 86.4 | 89.4 | 88.5 | 81.9 | 70.6 | 59.1 | 49.2 | 69.0 |
| Mean °F | 34.2 | 37.3 | 46.2 | 55.3 | 64.4 | 73.1 | 77.3 | 76.0 | 69.2 | 56.8 | 46.4 | 38.4 | 56.2 |
| Min °F | 24.1 | 25.1 | 32.7 | 40.1 | 50.3 | 59.8 | 65.1 | 63.5 | 56.5 | 43.0 | 33.7 | 27.6 | 43.5 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.72 | 3.25 | 3.85 | 3.66 | 3.96 | 4.09 | 4.20 | 4.20 | 3.27 | 2.89 | 3.10 | 3.58 | 43.77 |

