Bay Minette, AL Weather
Bay Minette, AL climate is warm during summer when temperatures tend to be in the 70's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 89.10 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 38.00 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 18 degrees Fahrenheit, and moderate during winter with an average difference of 21 degrees Fahrenheit.
The annual average precipitation at Bay Minette is 67.64 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 8.27 Inches.
Weather Data
Current Conditions
|
|
Mostly Cloudy, 56°F | Humidity: 49% | Dewpoint: 37°F |
| Wind Speed: NE 3 MPH | Heat Index: 56°F | ||
| Barometer: 30.44 in. | Wind Chill: 56°F |
Weather Forecast
| Hi: 61°F | Today: Partly sunny with isolated morning rain showers. Highs in the lower 60s. Southeast winds 5 to 10 mph. Chance of rain 10 percent. | |
| Lo: 45°F | ||
| Hi: 61°F | Monday: Mostly cloudy. Scattered rain showers in the morning... Then rain showers likely and isolated thunderstorms in the afternoon. Highs in the lower 60s. South winds 5 to 10 mph. Chance of rain 70 percent. | |
| Lo: 45°F | ||
| Hi: 65°F | Tuesday: Sunny. Highs in the mid 60s. North winds 5 to 10 mph. | |
| Lo: 31°F | ||
| Hi: 61°F | Wednesday: Sunny. Highs in the lower 60s. | |
| Lo: 35°F | ||
| Hi: 69°F | Thanksgiving day: Mostly sunny. Highs in the upper 60s. | |
| Lo: 45°F | ||
| Hi: 69°F | Friday: Mostly cloudy. Scattered rain showers through the day. Scattered thunderstorms in the afternoon. Highs in the upper 60s. Chance of rain 50 percent. | |
| Lo: 49°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 5:58 AM CST |
Sunrise: 6:24 AM CST |
| Sunset: 4:50 PM CST |
Civil Twilight: 5:16 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 58.6 | 62.7 | 69.7 | 76.3 | 82.7 | 87.7 | 89.1 | 88.8 | 85.1 | 77.3 | 68.1 | 60.8 | 75.6 |
| Mean °F | 48.3 | 51.6 | 58.4 | 65.2 | 72.5 | 78.1 | 80.0 | 79.7 | 75.6 | 66.4 | 57.7 | 50.6 | 65.3 |
| Min °F | 38.0 | 40.4 | 47.0 | 54.1 | 62.2 | 68.4 | 70.8 | 70.5 | 66.1 | 55.5 | 47.3 | 40.3 | 55.1 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 6.22 | 5.12 | 6.62 | 4.77 | 5.92 | 5.62 | 8.27 | 6.00 | 5.76 | 3.08 | 5.18 | 5.08 | 67.64 |

