Repton, AL Weather
Repton, AL climate is warm during summer when temperatures tend to be in the 70's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 90.70 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 36.40 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 21 degrees Fahrenheit, and moderate during winter with an average difference of 22 degrees Fahrenheit.
The annual average precipitation at Repton is 60.78 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is March with an average rainfall of 6.37 Inches.
Weather Data
Current Conditions
|
|
Fog And Mist, 42°F | Humidity: 96% | Dewpoint: 41°F |
| Wind Speed: CALM | Heat Index: 42°F | ||
| Barometer: 30.05 in. | Wind Chill: 42°F |
Weather Forecast
| Tonight: Mostly clear. Lows in the lower 40s. South winds around 5 mph. | ||
| Lo: 41°F | ||
| Hi: 71°F | Saturday: Mostly sunny. Highs in the lower 70s. South winds 5 to 10 mph. | |
| Lo: 49°F | ||
| Hi: 59°F | Sunday: Cooler. Mostly cloudy in the morning becoming mostly sunny. Rain showers likely in the morning...Then slight chance of rain in the afternoon. Highs in the upper 50s. South winds 15 to 20 mph becoming southwest 10 to 15 mph in the afternoon. Chance of precipitation 70 percent. | |
| Lo: 35°F | ||
| Hi: 59°F | Monday: Mostly sunny. Highs in the upper 50s. | |
| Lo: 39°F | ||
| Hi: 69°F | Tuesday: Sunny. Highs in the upper 60s. | |
| Lo: 41°F | ||
| Hi: 75°F | Wednesday: Mostly sunny. Highs in the mid 70s. | |
| Lo: 49°F | ||
| Hi: 71°F | Thursday: Mostly cloudy. Chance of showers and thunderstorms. Highs in the lower 70s. Chance of precipitation 40 percent. | |
| Lo: 49°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:28 AM CDT |
Sunrise: 6:52 AM CDT |
| Sunset: 7:00 PM CDT |
Civil Twilight: 7:24 PM CDT |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 57.8 | 61.9 | 69.6 | 75.9 | 83.3 | 88.3 | 90.7 | 90.2 | 86.6 | 77.8 | 68.9 | 60.7 | 76.0 |
| Mean °F | 47.1 | 50.4 | 57.8 | 64.2 | 72.1 | 77.9 | 80.3 | 79.6 | 75.7 | 65.6 | 57.0 | 49.7 | 64.8 |
| Min °F | 36.4 | 38.9 | 46.0 | 52.4 | 60.9 | 67.4 | 69.9 | 69.0 | 64.7 | 53.4 | 45.0 | 38.7 | 53.6 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 5.90 | 5.52 | 6.37 | 4.81 | 5.64 | 5.36 | 5.61 | 4.64 | 4.69 | 2.55 | 4.82 | 4.87 | 60.78 |

