Milton, FL Weather
Milton, FL climate is hot during summer when temperatures tend to be in the 80's and cool during winter when temperatures tend to be in the 50's.
The warmest month of the year is July with an average maximum temperature of 91.70 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 40.50 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 19 degrees Fahrenheit, and moderate during winter with an average difference of 21 degrees Fahrenheit.
The annual average precipitation at Milton is 67.32 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 8.11 Inches.
Weather Data
Current Conditions
|
|
Mostly Cloudy, 63°F | Humidity: 76% | Dewpoint: 55°F |
| Wind Speed: CALM | Heat Index: 63°F | ||
| Barometer: 30.06 in. | Wind Chill: 63°F |
Weather Forecast
| Tonight: Partly cloudy early in the evening becoming mostly cloudy. Patchy fog in the late evening and overnight. Lows 45 to 50. Northeast winds 5 to 10 mph becoming north 10 to 15 mph after midnight. | ||
| Lo: 48°F | ||
| Hi: 69°F | Wednesday: Mostly sunny. Highs in the upper 60s. North winds 10 to 15 mph. | |
| Lo: 43°F | ||
| Hi: 61°F | Thanksgiving day: Sunny. Highs in the lower 60s. Northwest winds 10 to 15 mph becoming 5 to 15 mph in the afternoon. | |
| Lo: 38°F | ||
| Hi: 61°F | Friday: Sunny. Highs in the lower 60s. | |
| Lo: 41°F | ||
| Hi: 61°F | Saturday: Sunny. Highs in the lower 60s. | |
| Lo: 43°F | ||
| Hi: 65°F | Sunday: Partly sunny. Highs in the mid 60s. | |
| Lo: 50°F | ||
| Hi: 65°F | Monday: Breezy...Cloudy. Chance of showers and thunderstorms. Highs in the mid 60s. Chance of rain 50 percent. | |
| Lo: 49°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 5:55 AM CST |
Sunrise: 6:21 AM CST |
| Sunset: 4:47 PM CST |
Civil Twilight: 5:13 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 61.2 | 65.2 | 71.6 | 78.0 | 85.1 | 90.3 | 91.7 | 91.0 | 87.5 | 79.7 | 70.7 | 63.4 | 78.0 |
| Mean °F | 50.9 | 54.3 | 60.6 | 66.7 | 74.3 | 80.2 | 82.2 | 81.6 | 77.9 | 68.5 | 59.7 | 53.1 | 67.5 |
| Min °F | 40.5 | 43.4 | 49.5 | 55.4 | 63.5 | 70.0 | 72.6 | 72.2 | 68.3 | 57.3 | 48.7 | 42.8 | 57.0 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 5.73 | 5.02 | 6.74 | 4.20 | 5.67 | 7.18 | 8.11 | 6.08 | 5.64 | 3.67 | 5.06 | 4.22 | 67.32 |

