Athol, ID Weather
Athol, ID climate is mild during summer when temperatures tend to be in the 60's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 80.50 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 21.80 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 32 degrees Fahrenheit, and fairly limited during winter with an average difference of 14 degrees Fahrenheit.
The annual average precipitation at Athol is 25.31 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is December with an average rainfall of 3.29 Inches.
Weather Data
Current Conditions
|
|
Overcast, 36°F | Humidity: 81% | Dewpoint: 30°F |
| Wind Speed: CALM | Heat Index: 36°F | ||
| Barometer: 30.32 in. | Wind Chill: 36°F |
Weather Forecast
| Tonight: Cloudy. A chance of rain or snow mainly overnight. Snow level 2500 feet. Lows in the lower 30s. Southeast wind 5 to 15 mph in the evening shifting to the south overnight. Chance of precipitation 50 percent. | ||
| Lo: 31°F | ||
| Hi: 40°F | Tuesday: Mostly cloudy. Highs around 40. Light wind. | |
| Lo: 31°F | ||
| Hi: 41°F | Wednesday: Mostly cloudy. Highs in the lower 40s. East wind 5 to 10 mph. | |
| Lo: 33°F | ||
| Hi: 40°F | Thanksgiving day: Mostly cloudy. Highs around 40. Lows in the lower to mid 30s. | |
| Lo: 33°F | ||
| Hi: 40°F | Friday: Rain or snow likely. Highs around 40. Chance of precipitation 60 percent. | |
| Lo: 30°F | ||
| Hi: 37°F | Saturday: Partly sunny. Highs in the mid to upper 30s. | |
| Lo: 27°F | ||
| Hi: 37°F | Sunday: Cloudy. Lows in the mid to upper 20s. Highs in the mid to upper 30s. | |
| Lo: 27°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 6:29 AM PST |
Sunrise: 7:03 AM PST |
| Sunset: 4:01 PM PST |
Civil Twilight: 4:36 PM PST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 35.1 | 39.0 | 46.5 | 56.2 | 65.6 | 73.5 | 80.5 | 80.1 | 68.6 | 55.7 | 42.4 | 35.5 | 56.6 |
| Mean °F | 28.5 | 31.5 | 36.8 | 44.0 | 52.0 | 59.1 | 64.7 | 63.9 | 54.3 | 43.9 | 35.3 | 29.1 | 45.3 |
| Min °F | 21.8 | 23.9 | 27.0 | 31.8 | 38.4 | 44.7 | 48.9 | 47.6 | 39.9 | 32.0 | 28.1 | 22.7 | 33.9 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.66 | 2.32 | 2.18 | 1.94 | 2.37 | 1.92 | 1.25 | 1.19 | 1.25 | 1.81 | 3.13 | 3.29 | 25.31 |

