Cascade, ID Weather
Cascade, ID climate is mild during summer when temperatures tend to be in the 60's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 79.40 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 9.70 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 37 degrees Fahrenheit, and moderate during winter with an average difference of 21 degrees Fahrenheit.
The annual average precipitation at Cascade is 22.59 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is December with an average rainfall of 3.06 Inches.
Weather Data
Current Conditions
|
|
Light Snow, 27°F | Humidity: 81% | Dewpoint: 22°F |
| Wind Speed: CALM | Heat Index: 27°F | ||
| Barometer: 30.02 in. | Wind Chill: 27°F |
Weather Forecast
| Tonight: Mostly cloudy. Scattered snow showers early in the evening...Then isolated snow showers after midnight. Chance of snow 50 percent. Lows 19 to 26. | ||
| Lo: 23°F | ||
| Hi: 32°F | Monday: Partly sunny. Patchy fog in the morning. Highs 28 to 35. | |
| Lo: 22°F | ||
| Hi: 36°F | Tuesday: Mostly cloudy with a 20 percent chance of snow showers. Highs 32 to 38. | |
| Lo: 23°F | ||
| Hi: 39°F | Wednesday: Mostly sunny. Patchy fog in the morning. Highs 35 to 41. | |
| Lo: 26°F | ||
| Hi: 43°F | Thanksgiving day: Sunny. Highs 40 to 45. | |
| Lo: 30°F | ||
| Hi: 39°F | Friday: Mostly cloudy with a 50 percent chance of rain and snow showers. Highs 36 to 41. | |
| Lo: 24°F | ||
| Hi: 38°F | Saturday: Mostly cloudy with a 30 percent chance of snow showers. Lows 19 to 27. Highs 33 to 41. | |
| Lo: 24°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 7:16 AM MST |
Sunrise: 7:48 AM MST |
| Sunset: 5:10 PM MST |
Civil Twilight: 5:42 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 29.2 | 34.7 | 42.1 | 51.1 | 61.2 | 70.1 | 79.4 | 79.3 | 69.3 | 56.8 | 39.0 | 29.8 | 53.5 |
| Mean °F | 19.5 | 23.6 | 30.7 | 38.4 | 47.1 | 54.6 | 61.5 | 60.7 | 51.6 | 41.6 | 29.5 | 20.6 | 40.0 |
| Min °F | 9.7 | 12.5 | 19.2 | 25.7 | 32.9 | 39.0 | 43.6 | 42.0 | 33.8 | 26.3 | 19.9 | 11.3 | 26.3 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.73 | 2.48 | 2.20 | 1.87 | 1.91 | 1.65 | 0.69 | 0.69 | 1.04 | 1.48 | 2.79 | 3.06 | 22.59 |

