Deary, ID Weather
Deary, ID climate is mild during summer when temperatures tend to be in the 60's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is August with an average maximum temperature of 80.50 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 17.90 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 34 degrees Fahrenheit, and fairly limited during winter with an average difference of 17 degrees Fahrenheit.
The annual average precipitation at Deary is 36.06 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is December with an average rainfall of 4.93 Inches.
Weather Data
Current Conditions
|
|
Fair, 45°F | Humidity: 58% | Dewpoint: 31°F |
| Wind Speed: SE 13.8 MPH (12 KT) | Heat Index: 45°F | ||
| Barometer: 30.28 in. | Wind Chill: 39°F |
Weather Forecast
| Hi: 46°F | Today: Mostly sunny. Highs in the lower 40s to lower 50s. Southeast wind 5 to 10 mph. | |
| Lo: 33°F | ||
| Hi: 47°F | Thanksgiving day: Partly sunny. Highs in the mid to upper 40s. East wind 5 to 10 mph. | |
| Lo: 37°F | ||
| Hi: 49°F | Friday: Rain likely in the morning...Then rain or snow likely in the afternoon. Snow level 3000 feet in the afternoon. Highs in the upper 30s to upper 40s. Southeast wind 5 to 15 mph in the morning shifting to the southwest in the afternoon. Chance of precipitation 70 percent. | |
| Lo: 31°F | ||
| Hi: 36°F | Saturday: Mostly cloudy with a 20 percent chance of rain or snow showers. Highs in the mid 30s to lower 40s. | |
| Lo: 30°F | ||
| Hi: 40°F | Sunday: Mostly cloudy. Lows in the upper 20s to lower 30s. Highs in the upper 30s to lower 40s. | |
| Lo: 30°F | ||
| Hi: 40°F | Monday: Mostly cloudy. Highs in the upper 30s to mid 40s. | |
| Lo: 31°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:28 AM PST |
Sunrise: 7:02 AM PST |
| Sunset: 4:03 PM PST |
Civil Twilight: 4:37 PM PST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 33.7 | 39.3 | 46.2 | 54.4 | 63.3 | 70.8 | 79.2 | 80.5 | 70.6 | 57.6 | 40.7 | 33.1 | 55.8 |
| Mean °F | 25.8 | 29.9 | 35.8 | 42.9 | 50.5 | 57.0 | 62.8 | 62.8 | 54.1 | 44.0 | 33.3 | 25.9 | 43.7 |
| Min °F | 17.9 | 20.4 | 25.4 | 31.3 | 37.6 | 43.1 | 46.3 | 45.1 | 37.6 | 30.3 | 25.9 | 18.6 | 31.6 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.81 | 4.13 | 3.13 | 2.51 | 2.98 | 2.33 | 1.46 | 1.10 | 1.73 | 2.39 | 4.56 | 4.93 | 36.06 |

