Hayden, ID Weather
Hayden, ID climate is mild during summer when temperatures tend to be in the 60's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is August with an average maximum temperature of 83.70 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 22.10 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 28 degrees Fahrenheit, and fairly limited during winter with an average difference of 14 degrees Fahrenheit.
The annual average precipitation at Hayden is 26.07 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is December with an average rainfall of 3.46 Inches.
Weather Data
Current Conditions
|
|
Overcast, 37°F | Humidity: 87% | Dewpoint: 34°F |
| Wind Speed: NE 9.2 MPH (8 KT) | Heat Index: 37°F | ||
| Barometer: 30.38 in. | Wind Chill: 30°F |
Weather Forecast
| Tonight: Mostly cloudy. Lows in the lower to mid 30s. Light wind. | ||
| Lo: 33°F | ||
| Hi: 45°F | Wednesday: Partly sunny. Patchy fog in the morning. Highs in the mid 40s. Southeast wind 5 to 10 mph. | |
| Lo: 33°F | ||
| Hi: 41°F | Thanksgiving day: Mostly cloudy. Patchy fog in the morning. Highs in the lower 40s. East wind 5 to 10 mph. | |
| Lo: 35°F | ||
| Hi: 40°F | Friday: Rain or snow likely. Highs in the upper 30s to lower 40s. Chance of precipitation 60 percent. | |
| Lo: 29°F | ||
| Hi: 37°F | Saturday: Mostly cloudy. Highs in the mid to upper 30s. | |
| Lo: 26°F | ||
| Hi: 37°F | Sunday: Cloudy. Lows in the mid 20s to lower 30s. Highs in the mid to upper 30s. | |
| Lo: 26°F | ||
| Hi: 37°F | Monday: Cloudy. Lows in the mid 20s to lower 30s. Highs in the mid to upper 30s. | |
| Lo: 26°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:30 AM PST |
Sunrise: 7:05 AM PST |
| Sunset: 4:01 PM PST |
Civil Twilight: 4:36 PM PST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 34.7 | 41.0 | 49.3 | 57.8 | 66.6 | 73.7 | 82.6 | 83.7 | 73.9 | 59.9 | 43.1 | 35.8 | 58.5 |
| Mean °F | 28.4 | 33.0 | 39.6 | 46.6 | 54.7 | 61.7 | 68.7 | 69.2 | 60.3 | 48.9 | 36.7 | 30.3 | 48.2 |
| Min °F | 22.1 | 25.0 | 29.8 | 35.4 | 42.8 | 49.6 | 54.8 | 54.7 | 46.6 | 37.9 | 30.3 | 24.8 | 37.8 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.28 | 2.47 | 2.34 | 1.89 | 2.25 | 2.06 | 1.02 | 1.16 | 1.12 | 1.67 | 3.35 | 3.46 | 26.07 |

