Hope, ID Weather
Hope, ID climate is mild during summer when temperatures tend to be in the 60's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is August with an average maximum temperature of 80.20 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 19.40 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 31 degrees Fahrenheit, and fairly limited during winter with an average difference of 14 degrees Fahrenheit.
The annual average precipitation at Hope is 34.18 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is November with an average rainfall of 4.75 Inches.
Weather Data
Current Conditions
|
|
Overcast, 61°F | Humidity: 88% | Dewpoint: 57°F |
| Wind Speed: W 4.6 MPH (4 KT) | Heat Index: 61°F | ||
| Barometer: 30.36 in. | Wind Chill: 61°F |
Weather Forecast
| Hi: 37°F | Today: Mostly cloudy. Patchy fog in the morning. A chance of snow in the afternoon. Highs in the mid to upper 30s. Chance of precipitation 30 percent. | |
| Lo: 33°F | ||
| Hi: 40°F | Tuesday: Mostly cloudy. Highs in the upper 30s to lower 40s. | |
| Lo: 27°F | ||
| Hi: 40°F | Wednesday: Mostly cloudy. Patchy fog in the morning. A slight chance of rain and mountain snow in the morning...Then a slight chance of rain in the afternoon. Snow level 4500 feet in the morning. Highs in the upper 30s to lower 40s. Chance of precipitation 20 percent. | |
| Lo: 25°F | ||
| Hi: 36°F | Thanksgiving day: Mostly cloudy. Patchy fog. Lows in the 20s. Highs in the mid 30s to lower 40s. | |
| Lo: 30°F | ||
| Hi: 36°F | Friday: Mostly cloudy with rain or snow showers likely. Highs in the mid 30s to lower 40s. Chance of precipitation 60 percent. | |
| Lo: 27°F | ||
| Hi: 37°F | Saturday: Mostly cloudy. A 30 percent chance of snow showers. Highs in the mid to upper 30s. Lows in the mid to upper 20s. | |
| Lo: 27°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 6:28 AM PST |
Sunrise: 7:03 AM PST |
| Sunset: 3:58 PM PST |
Civil Twilight: 4:33 PM PST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 31.6 | 37.6 | 46.5 | 56.4 | 65.4 | 72.1 | 80.1 | 80.2 | 70.0 | 56.1 | 40.0 | 32.4 | 55.7 |
| Mean °F | 25.5 | 30.2 | 37.3 | 45.3 | 53.2 | 59.4 | 64.9 | 64.5 | 55.7 | 44.7 | 33.8 | 26.9 | 45.1 |
| Min °F | 19.4 | 22.8 | 28.1 | 34.2 | 40.9 | 46.7 | 49.7 | 48.7 | 41.4 | 33.2 | 27.5 | 21.4 | 34.5 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.94 | 3.47 | 2.85 | 2.25 | 2.75 | 2.46 | 1.63 | 1.43 | 1.60 | 2.30 | 4.75 | 4.75 | 34.18 |

