New Meadows, ID Weather
New Meadows, ID climate is mild during summer when temperatures tend to be in the 60's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is August with an average maximum temperature of 83.10 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 8.00 degrees Fahrenheit.
Temperature variations between night and day tend to be big during summer with a difference that can reach 42 degrees Fahrenheit, and moderate during winter with an average difference of 24 degrees Fahrenheit.
The annual average precipitation at New Meadows is 24.53 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is December with an average rainfall of 3.20 Inches.
Weather Data
Current Conditions
|
|
Partly Cloudy, 39°F | Humidity: 55% | Dewpoint: 24°F |
| Wind Speed: SE 10.4 MPH (9 KT) | Heat Index: 39°F | ||
| Barometer: 30.10 in. | Wind Chill: 32°F |
Weather Forecast
| Tonight: Mostly clear. Patchy fog after midnight. Lows 19 to 30. | ||
| Lo: 25°F | ||
| Hi: 49°F | Monday: Mostly sunny. Patchy fog in the morning. Highs 46 to 51. | |
| Lo: 32°F | ||
| Hi: 46°F | Tuesday: Mostly cloudy with a 40 percent chance of rain and snow showers. Highs 43 to 48. | |
| Lo: 32°F | ||
| Hi: 43°F | Veterans day: Mostly cloudy with a 40 percent chance of rain and snow showers. Highs 40 to 45. | |
| Lo: 30°F | ||
| Hi: 40°F | Thursday: Snow showers likely. Chance of snow 60 percent. Moderate snow accumulations possible. Lows 27 to 32. Highs 34 to 44. | |
| Lo: 25°F | ||
| Hi: 37°F | Friday: Mostly cloudy with a 30 percent chance of snow showers. Lows 20 to 29. Highs 33 to 39. | |
| Lo: 27°F | ||
| Hi: 41°F | Saturday: Mostly cloudy with a 30 percent chance of snow showers. Highs 38 to 43. | |
| Lo: 28°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Gibbous Moon | Civil Twilight: 7:01 AM MST |
Sunrise: 7:32 AM MST |
| Sunset: 5:24 PM MST |
Civil Twilight: 5:55 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 29.7 | 36.5 | 45.5 | 55.0 | 64.3 | 73.2 | 82.7 | 83.1 | 72.8 | 60.2 | 41.3 | 30.2 | 56.2 |
| Mean °F | 18.9 | 23.8 | 32.6 | 40.8 | 48.6 | 56.1 | 62.4 | 61.8 | 52.7 | 42.5 | 30.6 | 19.8 | 40.9 |
| Min °F | 8.0 | 11.0 | 19.7 | 26.6 | 32.9 | 39.0 | 42.1 | 40.4 | 32.5 | 24.7 | 19.8 | 9.3 | 25.5 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.88 | 2.62 | 2.38 | 2.05 | 2.26 | 1.90 | 0.90 | 0.81 | 1.28 | 1.54 | 2.71 | 3.20 | 24.53 |

