Anaconda, MT Weather
Anaconda, MT climate is mild during summer when temperatures tend to be in the 60's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is August with an average maximum temperature of 80.50 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 13.10 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 34 degrees Fahrenheit, and moderate during winter with an average difference of 23 degrees Fahrenheit.
The annual average precipitation at Anaconda is 13.38 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 1.93 Inches.
Weather Data
Current Conditions
|
|
Light Snow, 25°F | Humidity: 75% | Dewpoint: 18°F |
| Wind Speed: CALM | Heat Index: 25°F | ||
| Barometer: 29.86 in. | Wind Chill: 25°F |
Weather Forecast
| Tonight: Snow showers likely early in the evening... Then scattered snow showers after midnight. Little or no new snow accumulation. Lows 14 to 21. West winds 15 to 20 mph. | ||
| Lo: 18°F | ||
| Hi: 35°F | Monday: Partly cloudy with a slight chance of snow showers. Highs in the 30s. West winds to 15 mph. | |
| Lo: 17°F | ||
| Hi: 36°F | Tuesday: Mostly cloudy with a slight chance of rain and snow showers. Highs in the mid 30s to lower 40s. | |
| Lo: 19°F | ||
| Hi: 36°F | Wednesday: Partly cloudy. Patchy fog. Highs in the mid 30s to lower 40s. Lows 14 to 21. | |
| Lo: 18°F | ||
| Hi: 36°F | Thursday: Partly cloudy. Patchy fog. Highs in the mid 30s to lower 40s. Lows 14 to 21. | |
| Lo: 18°F | ||
| Hi: 36°F | Friday: Partly cloudy. Patchy fog. Highs in the mid 30s to lower 40s. Lows 14 to 21. | |
| Lo: 18°F | ||
| Hi: 36°F | Saturday: Partly cloudy. Patchy fog. Highs in the mid 30s to lower 40s. Lows 14 to 21. | |
| Lo: 18°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 7:08 AM MST |
Sunrise: 7:41 AM MST |
| Sunset: 4:53 PM MST |
Civil Twilight: 5:26 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 35.2 | 39.9 | 46.6 | 55.3 | 64.2 | 72.8 | 80.4 | 80.5 | 70.2 | 58.4 | 42.5 | 34.9 | 56.7 |
| Mean °F | 24.2 | 28.2 | 34.4 | 41.8 | 50.0 | 57.8 | 63.6 | 63.4 | 54.1 | 44.2 | 31.3 | 24.0 | 43.1 |
| Min °F | 13.1 | 16.5 | 22.1 | 28.3 | 35.7 | 42.7 | 46.8 | 46.3 | 38.0 | 30.0 | 20.1 | 13.1 | 29.4 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.58 | 0.46 | 1.04 | 1.17 | 1.85 | 1.93 | 1.43 | 1.47 | 1.14 | 0.84 | 0.84 | 0.63 | 13.38 |

