Augusta, MT Weather
Augusta, MT climate is mild during summer when temperatures tend to be in the 60's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 81.20 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 11.70 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 33 degrees Fahrenheit, and moderate during winter with an average difference of 25 degrees Fahrenheit.
The annual average precipitation at Augusta is 13.75 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 2.55 Inches.
Weather Data
Weather Warnings
| High wind watch in effect from this evening through Tuesday morning . |
Current Conditions
|
|
Fair, 27°F | Humidity: 72% | Dewpoint: 19°F |
| Wind Speed: SW 12.7 MPH (11 KT) | Heat Index: 27°F | ||
| Barometer: 29.98 in. | Wind Chill: 16°F |
Weather Forecast
| Hi: 41°F | Today: Partly cloudy with isolated snow showers. Highs 35 to 45...25 to 30 in the mountains. West winds 15 to 25 mph with gusts to 40 mph. Chance of snow 20 percent. | |
| Lo: 28°F | ||
| Hi: 41°F | Tuesday: Increasing clouds. A 40 percent chance of snow showers. Windy. Highs 35 to 45...25 to 35 in the mountains. West winds 25 to 35 mph. Gusts up to 70 mph...Decreasing to 50 mph in the afternoon. | |
| Lo: 28°F | ||
| Hi: 46°F | Wednesday: Partly cloudy. Highs 40 to 50. West winds 10 to 15 mph...Increasing to 15 to 25 mph in the afternoon. Gusts up to 40 mph. | |
| Lo: 33°F | ||
| Hi: 51°F | Thanksgiving day: Mostly clear. Lows 30 to 35. Highs 45 to 55. | |
| Lo: 33°F | ||
| Hi: 46°F | Friday: Mostly cloudy with a chance of rain and snow showers. Highs 40 to 50. Chance of precipitation 50 percent. | |
| Lo: 28°F | ||
| Hi: 41°F | Saturday: Mostly cloudy with a 20 percent chance of rain and snow showers. Highs 35 to 45. | |
| Lo: 28°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 7:10 AM MST |
Sunrise: 7:45 AM MST |
| Sunset: 4:45 PM MST |
Civil Twilight: 5:20 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 35.5 | 41.0 | 47.6 | 57.0 | 65.6 | 73.8 | 81.2 | 81.1 | 71.4 | 60.7 | 43.8 | 36.7 | 58.0 |
| Mean °F | 23.6 | 28.4 | 34.9 | 43.3 | 51.7 | 59.6 | 65.1 | 64.4 | 55.5 | 46.1 | 32.8 | 25.4 | 44.2 |
| Min °F | 11.7 | 15.7 | 22.1 | 29.6 | 37.8 | 45.3 | 49.0 | 47.7 | 39.5 | 31.5 | 21.8 | 14.1 | 30.5 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.51 | 0.43 | 0.65 | 1.17 | 2.55 | 2.25 | 1.45 | 1.51 | 1.28 | 0.85 | 0.54 | 0.56 | 13.75 |

