Basin, MT Weather
Basin, MT climate is mild during summer when temperatures tend to be in the 60's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 82.20 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 9.90 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 36 degrees Fahrenheit, and moderate during winter with an average difference of 25 degrees Fahrenheit.
The annual average precipitation at Basin is 11.51 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 1.99 Inches.
Weather Data
Current Conditions
|
|
Mostly Cloudy, 35°F | Humidity: 50% | Dewpoint: 18°F |
| Wind Speed: CALM | Heat Index: 35°F | ||
| Barometer: 29.97 in. | Wind Chill: 35°F |
Weather Forecast
| Hi: 43°F | Rest of today: Mostly cloudy. A 20 percent chance of snow showers...A 50 percent chance of snow showers in the mountains. Highs 40 to 45...30 to 40 in the mountains. West winds 10 to 20 mph with gusts to 35 mph. | |
| Lo: 23°F | ||
| Hi: 36°F | Sunday: Partly cloudy. Highs 30 to 40. Southwest winds up to 10 mph. | |
| Lo: 28°F | ||
| Hi: 46°F | Monday: Partly cloudy. Highs 40 to 50. Southwest winds 5 to 15 mph. | |
| Lo: 28°F | ||
| Hi: 46°F | Tuesday: Mostly cloudy. Highs 40 to 50. Lows 25 to 30. | |
| Lo: 28°F | ||
| Hi: 41°F | Wednesday: Mostly cloudy with a 20 percent chance of rain and snow. Highs 35 to 45. | |
| Lo: 26°F | ||
| Hi: 41°F | Thursday: Mostly cloudy with a 40 percent chance of snow. Lows 20 to 30. Highs 35 to 45. | |
| Lo: 26°F | ||
| Hi: 41°F | Thursday: Mostly cloudy with a 40 percent chance of snow. Lows 20 to 30. Highs 35 to 45. | |
| Lo: 26°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 7:06 AM MST |
Sunrise: 7:39 AM MST |
| Sunset: 4:50 PM MST |
Civil Twilight: 5:23 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 34.3 | 39.5 | 46.6 | 55.8 | 64.6 | 73.8 | 82.2 | 82.0 | 71.4 | 59.6 | 42.1 | 34.6 | 57.2 |
| Mean °F | 22.1 | 26.7 | 33.3 | 41.1 | 49.5 | 57.8 | 64.5 | 63.8 | 53.9 | 43.6 | 30.0 | 22.7 | 42.4 |
| Min °F | 9.9 | 13.9 | 19.9 | 26.3 | 34.3 | 41.8 | 46.8 | 45.5 | 36.4 | 27.5 | 17.9 | 10.7 | 27.6 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.40 | 0.30 | 0.52 | 0.76 | 1.99 | 1.94 | 1.51 | 1.43 | 1.06 | 0.61 | 0.56 | 0.43 | 11.51 |

