Bigfork, MT Weather
Bigfork, MT climate is mild during summer when temperatures tend to be in the 60's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is August with an average maximum temperature of 79.40 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 15.10 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 31 degrees Fahrenheit, and fairly limited during winter with an average difference of 16 degrees Fahrenheit.
The annual average precipitation at Bigfork is 20.18 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 2.86 Inches.
Weather Data
Current Conditions
|
|
Overcast, 30°F | Humidity: 88% | Dewpoint: 27°F |
| Wind Speed: E 3.5 MPH (3 KT) | Heat Index: 30°F | ||
| Barometer: 29.82 in. | Wind Chill: 30°F |
Weather Forecast
| Tonight: Snow showers likely in the evening...Then scattered snow showers after midnight. Snow accumulations of 1 to 3 inches. Lows in the mid 20s to lower 30s. | ||
| Lo: 26°F | ||
| Hi: 35°F | Monday: Mostly cloudy with a chance of snow showers. Highs in the 30s. Southwest winds to 15 mph in the afternoon. | |
| Lo: 26°F | ||
| Hi: 36°F | Tuesday: Mostly cloudy with a chance of rain and snow showers. Highs in the mid 30s to lower 40s. | |
| Lo: 25°F | ||
| Hi: 36°F | Wednesday: Partly cloudy. Patchy fog. Highs in the 30s to lower 40s. Lows in the 20s. | |
| Lo: 25°F | ||
| Hi: 36°F | Thursday: Partly cloudy. Patchy fog. Highs in the 30s to lower 40s. Lows in the 20s. | |
| Lo: 25°F | ||
| Hi: 36°F | Friday: Partly cloudy. Patchy fog. Highs in the 30s to lower 40s. Lows in the 20s. | |
| Lo: 25°F | ||
| Hi: 36°F | Saturday: Partly cloudy. Patchy fog. Highs in the 30s to lower 40s. Lows in the 20s. | |
| Lo: 25°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 7:17 AM MST |
Sunrise: 7:52 AM MST |
| Sunset: 4:51 PM MST |
Civil Twilight: 5:26 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 30.4 | 36.1 | 44.5 | 55.0 | 63.8 | 70.8 | 78.5 | 79.4 | 68.2 | 55.4 | 39.8 | 31.5 | 54.5 |
| Mean °F | 22.8 | 27.4 | 34.9 | 43.5 | 51.7 | 58.4 | 63.9 | 63.5 | 53.4 | 42.9 | 32.2 | 24.6 | 43.3 |
| Min °F | 15.1 | 18.6 | 25.3 | 31.9 | 39.6 | 46.0 | 49.3 | 47.6 | 38.6 | 30.3 | 24.5 | 17.6 | 32.0 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.32 | 1.19 | 1.31 | 1.71 | 2.54 | 2.86 | 1.80 | 1.48 | 1.59 | 1.25 | 1.54 | 1.59 | 20.18 |

