Black Eagle, MT Weather
Black Eagle, MT climate is mild during summer when temperatures tend to be in the 60's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 82.00 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 11.30 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 31 degrees Fahrenheit, and moderate during winter with an average difference of 22 degrees Fahrenheit.
The annual average precipitation at Black Eagle is 14.89 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 2.53 Inches.
Weather Data
Current Conditions
|
|
Fair, 32°F | Humidity: 56% | Dewpoint: 18°F |
| Wind Speed: S 13.8 MPH (12 KT) | Heat Index: 32°F | ||
| Barometer: 29.84 in. | Wind Chill: 22°F |
Weather Forecast
| Tonight: Partly cloudy with a 50 percent chance of snow showers. Lows 20 to 25. Southwest winds 10 to 15 mph. | ||
| Lo: 23°F | ||
| Hi: 43°F | Monday: Partly cloudy. Highs 40 to 45...30 to 40 in the mountains. Southwest winds 10 to 20 mph with gusts to 30 mph. | |
| Lo: 33°F | ||
| Hi: 46°F | Tuesday: Windy. Mostly cloudy. Highs 40 to 50. West winds 25 to 35 mph with gusts to 55 mph. | |
| Lo: 30°F | ||
| Hi: 48°F | Wednesday: Partly cloudy. Highs 45 to 50. | |
| Lo: 33°F | ||
| Hi: 56°F | Thanksgiving day: Mostly clear. Lows 30 to 35. Highs 50 to 60. | |
| Lo: 33°F | ||
| Hi: 51°F | Friday: Mostly cloudy with a 20 percent chance of rain showers. Highs 45 to 55. | |
| Lo: 31°F | ||
| Hi: 46°F | Saturday: Mostly cloudy with a 20 percent chance of rain and snow showers. Lows 25 to 35. Highs 40 to 50. | |
| Lo: 28°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 7:06 AM MST |
Sunrise: 7:40 AM MST |
| Sunset: 4:41 PM MST |
Civil Twilight: 5:15 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 32.1 | 37.7 | 45.3 | 55.6 | 64.7 | 73.9 | 82.0 | 81.2 | 69.6 | 58.0 | 42.1 | 34.2 | 56.4 |
| Mean °F | 21.7 | 26.4 | 33.4 | 42.6 | 51.5 | 60.0 | 66.2 | 65.6 | 55.4 | 45.5 | 32.3 | 24.3 | 43.7 |
| Min °F | 11.3 | 15.1 | 21.5 | 29.7 | 38.3 | 46.0 | 50.4 | 49.9 | 41.2 | 33.0 | 22.5 | 14.4 | 31.1 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.68 | 0.51 | 1.01 | 1.40 | 2.53 | 2.24 | 1.45 | 1.65 | 1.23 | 0.93 | 0.59 | 0.67 | 14.89 |

