Cascade, MT Weather
Cascade, MT climate is mild during summer when temperatures tend to be in the 60's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 83.30 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 15.00 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 33 degrees Fahrenheit, and moderate during winter with an average difference of 21 degrees Fahrenheit.
The annual average precipitation at Cascade is 16.35 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 2.95 Inches.
Weather Data
Current Conditions
|
|
Fair, 27°F | Humidity: 72% | Dewpoint: 19°F |
| Wind Speed: SW 12.7 MPH (11 KT) | Heat Index: 27°F | ||
| Barometer: 29.98 in. | Wind Chill: 16°F |
Weather Forecast
| Hi: 41°F | Today: Partly cloudy. Highs 35 to 45...25 to 35 in the mountains. Southwest winds 10 to 20 mph with gusts to 30 mph. | |
| Lo: 33°F | ||
| Hi: 41°F | Tuesday: Increasing clouds with a 20 percent chance of rain and snow showers in the afternoon. Windy. Highs 35 to 45. West winds 20 to 30 mph with gusts to 50 mph. | |
| Lo: 28°F | ||
| Hi: 48°F | Wednesday: Partly cloudy. Highs 45 to 50. Southwest winds 10 to 15 mph...Increasing to 15 to 25 mph in the afternoon. Gusts up to 35 mph. | |
| Lo: 33°F | ||
| Hi: 51°F | Thanksgiving day: Mostly clear. Lows 30 to 35. Highs 45 to 55. | |
| Lo: 33°F | ||
| Hi: 51°F | Friday: Mostly cloudy. Highs 45 to 55. | |
| Lo: 31°F | ||
| Hi: 46°F | Saturday: Mostly cloudy with a 20 percent chance of rain and snow showers. Lows 25 to 35. Highs 40 to 50. | |
| Lo: 28°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 7:07 AM MST |
Sunrise: 7:41 AM MST |
| Sunset: 4:43 PM MST |
Civil Twilight: 5:18 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 35.9 | 41.0 | 48.4 | 58.1 | 66.9 | 75.4 | 83.3 | 82.9 | 72.0 | 61.0 | 44.9 | 37.7 | 59.0 |
| Mean °F | 25.5 | 30.0 | 36.7 | 45.4 | 53.8 | 61.6 | 67.0 | 66.3 | 56.7 | 47.8 | 35.3 | 27.9 | 46.2 |
| Min °F | 15.0 | 19.0 | 24.9 | 32.6 | 40.7 | 47.8 | 50.6 | 49.6 | 41.3 | 34.6 | 25.6 | 18.1 | 33.3 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.58 | 0.50 | 0.98 | 1.77 | 2.95 | 2.28 | 1.58 | 1.61 | 1.64 | 1.22 | 0.67 | 0.57 | 16.35 |

