Chester, MT Weather
Chester, MT climate is mild during summer when temperatures tend to be in the 60's and extremely cold during winter when temperatures tend to be in the 10's.
The warmest month of the year is July with an average maximum temperature of 82.60 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 3.90 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 33 degrees Fahrenheit, and moderate during winter with an average difference of 25 degrees Fahrenheit.
The annual average precipitation at Chester is 10.58 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 2.20 Inches.
Weather Data
Current Conditions
|
|
Fair, 25°F | Humidity: 78% | Dewpoint: 19°F |
| Wind Speed: W 10.4 MPH (9 KT) | Heat Index: 25°F | ||
| Barometer: 29.94 in. | Wind Chill: 15°F |
Weather Forecast
| Hi: 43°F | Today: Partly cloudy. Highs 40 to 45. West winds 10 to 20 mph. Gusts up to 30 mph in the afternoon. | |
| Lo: 28°F | ||
| Hi: 43°F | Tuesday: Mostly cloudy in the morning...Then becoming partly cloudy. Windy. Highs 40 to 45. West winds 20 to 30 mph with gusts to 45 mph. | |
| Lo: 23°F | ||
| Hi: 48°F | Wednesday: Partly cloudy. Highs 45 to 50. Southwest winds 5 to 15 mph. | |
| Lo: 33°F | ||
| Hi: 56°F | Thanksgiving day: Mostly clear. Lows 30 to 35. Highs 50 to 60. | |
| Lo: 31°F | ||
| Hi: 56°F | Friday: Partly cloudy. Lows 25 to 35. Highs 50 to 60. | |
| Lo: 28°F | ||
| Hi: 43°F | Saturday: Partly cloudy. Highs 40 to 45. Lows 25 to 30. | |
| Lo: 28°F | ||
| Hi: 43°F | Sunday: Partly cloudy. Highs 40 to 45. Lows 25 to 30. | |
| Lo: 28°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 7:07 AM MST |
Sunrise: 7:42 AM MST |
| Sunset: 4:36 PM MST |
Civil Twilight: 5:11 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 28.1 | 35.1 | 45.1 | 58.0 | 67.7 | 75.4 | 82.6 | 82.2 | 71.2 | 59.3 | 40.5 | 30.4 | 56.3 |
| Mean °F | 16.0 | 22.1 | 32.0 | 43.4 | 53.4 | 61.0 | 66.6 | 65.8 | 55.1 | 43.8 | 28.1 | 18.3 | 42.1 |
| Min °F | 3.9 | 9.1 | 18.8 | 28.7 | 39.1 | 46.5 | 50.5 | 49.3 | 39.0 | 28.3 | 15.6 | 6.2 | 27.9 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.38 | 0.26 | 0.51 | 0.71 | 1.77 | 2.20 | 1.47 | 1.21 | 0.84 | 0.48 | 0.36 | 0.39 | 10.58 |

