Coram, MT Weather
Coram, MT climate is mild during summer when temperatures tend to be in the 60's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 80.10 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 16.00 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 30 degrees Fahrenheit, and fairly limited during winter with an average difference of 15 degrees Fahrenheit.
The annual average precipitation at Coram is 34.82 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is November with an average rainfall of 3.97 Inches.
Weather Data
Current Conditions
|
|
Overcast, 31°F | Humidity: 85% | Dewpoint: 27°F |
| Wind Speed: CALM | Heat Index: 31°F | ||
| Barometer: 30.19 in. | Wind Chill: 31°F |
Weather Forecast
| Hi: 36°F | Rest of today: Mostly cloudy with scattered snow showers. Highs in the mid 30s to lower 40s. Southwest winds to 15 mph in the afternoon. | |
| Lo: 26°F | ||
| Hi: 35°F | Tuesday: Mostly cloudy with a chance of snow and a slight chance of rain. Highs in the 30s. | |
| Lo: 23°F | ||
| Hi: 35°F | Wednesday: Partly cloudy with a slight chance of rain and snow. Patchy freezing fog. Highs in the 30s. | |
| Lo: 23°F | ||
| Hi: 30°F | Thanksgiving day: Partly cloudy. Areas of freezing fog in the morning. Patchy freezing fog in the afternoon. Highs in the upper 20s to mid 30s. | |
| Lo: 26°F | ||
| Hi: 36°F | Friday: Chance of valley rain with mountain snow likely. Chance of precipitation 70 percent. Highs in the mid 30s to lower 40s. | |
| Lo: 26°F | ||
| Hi: 36°F | Saturday: Mostly cloudy with a 50 percent chance of snow showers. Lows in the 20s to lower 30s. Highs in the mid 30s to lower 40s. | |
| Lo: 26°F | ||
| Hi: 36°F | Sunday: Mostly cloudy with a 50 percent chance of snow showers. Lows in the 20s to lower 30s. Highs in the mid 30s to lower 40s. | |
| Lo: 26°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 7:19 AM MST |
Sunrise: 7:54 AM MST |
| Sunset: 4:49 PM MST |
Civil Twilight: 5:24 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 29.5 | 34.5 | 42.9 | 53.7 | 63.9 | 72.0 | 80.1 | 79.9 | 66.5 | 52.2 | 37.3 | 30.7 | 53.6 |
| Mean °F | 22.8 | 26.6 | 33.6 | 42.7 | 51.8 | 59.0 | 65.2 | 64.8 | 53.7 | 42.5 | 31.3 | 24.6 | 43.2 |
| Min °F | 16.0 | 18.6 | 24.3 | 31.7 | 39.6 | 45.9 | 50.3 | 49.6 | 40.8 | 32.8 | 25.3 | 18.5 | 32.8 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.36 | 2.56 | 2.46 | 2.38 | 3.15 | 3.51 | 2.23 | 1.91 | 2.66 | 2.83 | 3.97 | 3.80 | 34.82 |

