Deer Lodge, MT Weather
Deer Lodge, MT climate is mild during summer when temperatures tend to be in the 60's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is August with an average maximum temperature of 80.40 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 10.60 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 38 degrees Fahrenheit, and moderate during winter with an average difference of 25 degrees Fahrenheit.
The annual average precipitation at Deer Lodge is 10.60 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 1.89 Inches.
Weather Data
Current Conditions
|
|
Mostly Cloudy, 30°F | Humidity: 78% | Dewpoint: 24°F |
| Wind Speed: CALM | Heat Index: 30°F | ||
| Barometer: N/A | Wind Chill: 30°F |
Weather Forecast
| Hi: 35°F | Today: Partly cloudy. Slight chance of snow showers in the morning. Highs in the 30s. West winds to 15 mph in the afternoon. | |
| Lo: 16°F | ||
| Hi: 35°F | Tuesday: Mostly cloudy with a slight chance of rain and snow. Highs in the 30s. | |
| Lo: 18°F | ||
| Hi: 26°F | Wednesday: Partly cloudy. Patchy freezing fog. Highs in the mid 20s to lower 30s. | |
| Lo: 14°F | ||
| Hi: 30°F | Thanksgiving day: Mostly clear. Areas of freezing fog. Patchy freezing fog in the afternoon. Lows 10 to 17. Highs in the upper 20s to mid 30s. | |
| Lo: 22°F | ||
| Hi: 36°F | Friday: Mostly cloudy with a 40 percent chance of rain and snow. Highs in the 30s to lower 40s. | |
| Lo: 25°F | ||
| Hi: 36°F | Saturday: Mostly cloudy with a 20 percent chance of snow showers. Lows in the 20s. Highs in the 30s to lower 40s. | |
| Lo: 16°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 7:09 AM MST |
Sunrise: 7:42 AM MST |
| Sunset: 4:50 PM MST |
Civil Twilight: 5:24 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 35.0 | 40.1 | 47.7 | 57.5 | 64.9 | 73.0 | 80.3 | 80.4 | 70.8 | 59.6 | 44.1 | 35.1 | 57.4 |
| Mean °F | 22.8 | 27.7 | 34.5 | 41.7 | 48.9 | 56.1 | 61.6 | 60.9 | 52.1 | 42.9 | 31.0 | 22.9 | 41.9 |
| Min °F | 10.6 | 15.2 | 21.2 | 25.8 | 32.9 | 39.2 | 42.8 | 41.4 | 33.3 | 26.1 | 17.8 | 10.6 | 26.4 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.33 | 0.28 | 0.47 | 0.69 | 1.89 | 1.62 | 1.49 | 1.38 | 1.10 | 0.57 | 0.40 | 0.38 | 10.60 |

