Thompson Falls, MT Weather
Thompson Falls, MT climate is mild during summer when temperatures tend to be in the 60's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is August with an average maximum temperature of 88.10 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 21.60 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 37 degrees Fahrenheit, and fairly limited during winter with an average difference of 16 degrees Fahrenheit.
The annual average precipitation at Thompson Falls is 23.07 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is December with an average rainfall of 2.75 Inches.
Weather Data
Current Conditions
|
|
Fog, 23°F | Humidity: 88% | Dewpoint: 20°F |
| Wind Speed: VRB 5.8 MPH (5 KT) | Heat Index: 23°F | ||
| Barometer: 30.12 in. | Wind Chill: 16°F |
Weather Forecast
| Hi: 40°F | Today: Mostly cloudy with a chance of snow showers. Highs in the upper 30s to mid 40s. | |
| Lo: 26°F | ||
| Hi: 36°F | Tuesday: Mostly cloudy with a chance of rain and snow. Highs in the mid 30s to lower 40s. | |
| Lo: 25°F | ||
| Hi: 30°F | Wednesday: Partly cloudy. Patchy freezing fog. Highs in the upper 20s to mid 30s. | |
| Lo: 21°F | ||
| Hi: 30°F | Thanksgiving day: Partly cloudy. Areas of freezing fog in the morning. Patchy freezing fog in the afternoon. Highs in the upper 20s to mid 30s. | |
| Lo: 26°F | ||
| Hi: 40°F | Friday: Chance of valley rain with mountain snow likely. Chance of precipitation 70 percent. Highs in the upper 30s to mid 40s. | |
| Lo: 26°F | ||
| Hi: 36°F | Saturday: Mostly cloudy with a 50 percent chance of snow showers. Lows in the mid 20s to lower 30s. Highs in the mid 30s to lower 40s. | |
| Lo: 26°F | ||
| Hi: 36°F | Sunday: Mostly cloudy with a 50 percent chance of snow showers. Lows in the mid 20s to lower 30s. Highs in the mid 30s to lower 40s. | |
| Lo: 26°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 7:22 AM MST |
Sunrise: 7:57 AM MST |
| Sunset: 4:57 PM MST |
Civil Twilight: 5:31 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 35.1 | 42.5 | 52.3 | 62.5 | 71.0 | 78.4 | 87.5 | 88.1 | 77.0 | 61.4 | 42.9 | 34.8 | 61.1 |
| Mean °F | 28.4 | 33.5 | 40.7 | 48.3 | 55.9 | 62.8 | 69.2 | 69.3 | 59.7 | 48.0 | 35.9 | 28.8 | 48.4 |
| Min °F | 21.6 | 24.5 | 29.0 | 34.1 | 40.8 | 47.2 | 50.9 | 50.4 | 42.4 | 34.5 | 28.8 | 22.8 | 35.6 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.59 | 2.04 | 1.78 | 1.51 | 2.27 | 2.17 | 1.22 | 1.22 | 1.20 | 1.66 | 2.66 | 2.75 | 23.07 |

