Baker City, OR Weather
Baker City, OR climate is mild during summer when temperatures tend to be in the 60's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is August with an average maximum temperature of 84.90 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 17.00 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 37 degrees Fahrenheit, and fairly limited during winter with an average difference of 19 degrees Fahrenheit.
The annual average precipitation at Baker City is 10.60 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 1.35 Inches.
Weather Data
Current Conditions
|
|
Fair, 37°F | Humidity: 57% | Dewpoint: 23°F |
| Wind Speed: E 6.9 MPH (6 KT) | Heat Index: 37°F | ||
| Barometer: 30.41 in. | Wind Chill: 32°F |
Weather Forecast
| Hi: 37°F | Today: Increasing clouds. Patchy fog in the morning. Highs 34 to 39. Southeast winds up to 10 mph. | |
| Lo: 27°F | ||
| Hi: 40°F | Tuesday: Cloudy with a 20 percent chance of snow showers. Highs 37 to 42. Light winds. | |
| Lo: 26°F | ||
| Hi: 41°F | Wednesday: Sunny. Highs 38 to 43. Light winds in the morning... Becoming southeast around 10 mph with gusts to around 20 mph in the afternoon. | |
| Lo: 27°F | ||
| Hi: 42°F | Thanksgiving day: Mostly sunny. Highs 39 to 44. | |
| Lo: 29°F | ||
| Hi: 42°F | Friday: Mostly cloudy with a 30 percent chance of rain and snow showers. Lows 25 to 32. Highs 38 to 44. | |
| Lo: 25°F | ||
| Hi: 40°F | Saturday: Mostly cloudy with a 30 percent chance of snow showers. Lows 21 to 27. Highs 35 to 43. | |
| Lo: 25°F | ||
| Hi: 40°F | Sunday: Mostly cloudy with a 30 percent chance of snow showers. Lows 21 to 27. Highs 35 to 43. | |
| Lo: 25°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 6:25 AM PST |
Sunrise: 6:58 AM PST |
| Sunset: 4:16 PM PST |
Civil Twilight: 4:48 PM PST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 34.4 | 41.7 | 51.0 | 59.2 | 67.0 | 75.2 | 84.5 | 84.9 | 75.5 | 62.7 | 44.9 | 35.3 | 59.7 |
| Mean °F | 25.7 | 31.9 | 39.1 | 45.3 | 52.7 | 59.8 | 66.5 | 66.2 | 57.3 | 46.5 | 34.7 | 26.4 | 46.0 |
| Min °F | 17.0 | 22.1 | 27.1 | 31.3 | 38.3 | 44.3 | 48.4 | 47.4 | 39.0 | 30.3 | 24.4 | 17.4 | 32.3 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.91 | 0.63 | 0.83 | 0.86 | 1.35 | 1.24 | 0.69 | 0.87 | 0.73 | 0.57 | 0.97 | 0.95 | 10.60 |

