Joseph, OR Weather
Joseph, OR climate is mild during summer when temperatures tend to be in the 60's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is August with an average maximum temperature of 85.70 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 18.70 degrees Fahrenheit.
Temperature variations between night and day tend to be big during summer with a difference that can reach 40 degrees Fahrenheit, and fairly limited during winter with an average difference of 18 degrees Fahrenheit.
The annual average precipitation at Joseph is 17.40 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is November with an average rainfall of 2.07 Inches.
Weather Data
Current Conditions
|
|
Overcast, 39°F | Humidity: 48% | Dewpoint: 21°F |
| Wind Speed: S 20.7 MPH G 28.8 (18 MPH G 25 KT) | Heat Index: 39°F | ||
| Barometer: 30.38 in. | Wind Chill: 29°F |
Weather Forecast
| Hi: 42°F | Rest of today: Mostly cloudy. Highs 39 to 44. Southwest wind 5 to 10 mph early in the morning becoming light. | |
| Lo: 26°F | ||
| Hi: 43°F | Wednesday: Partly cloudy. Highs 38 to 46. Temperatures falling into the mid 20s in the afternoon. South wind 5 to 15 mph. | |
| Lo: 23°F | ||
| Hi: 44°F | Thanksgiving day: Partly cloudy. Highs 40 to 46. South wind 5 to 15 mph. | |
| Lo: 34°F | ||
| Hi: 36°F | Friday: Mostly cloudy. A chance of snow showers and rain showers. Highs 32 to 38. | |
| Lo: 24°F | ||
| Hi: 39°F | Saturday: Mostly cloudy. Highs 36 to 41. Temperatures falling into the lower 20s in the afternoon. | |
| Lo: 18°F | ||
| Hi: 40°F | Sunday: Partly cloudy. Highs 34 to 44. Lows 12 to 17. | |
| Lo: 15°F | ||
| Hi: 40°F | Monday: Partly cloudy. Highs 34 to 44. Lows 12 to 17. | |
| Lo: 15°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:26 AM PST |
Sunrise: 6:58 AM PST |
| Sunset: 4:11 PM PST |
Civil Twilight: 4:44 PM PST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 35.2 | 42.4 | 51.9 | 60.2 | 68.3 | 76.6 | 85.4 | 85.7 | 76.7 | 63.1 | 45.1 | 35.9 | 60.5 |
| Mean °F | 27.0 | 32.3 | 39.6 | 46.0 | 52.9 | 59.8 | 65.7 | 65.2 | 57.0 | 46.7 | 35.6 | 27.7 | 46.3 |
| Min °F | 18.7 | 22.2 | 27.3 | 31.7 | 37.5 | 42.9 | 46.0 | 44.7 | 37.3 | 30.2 | 26.1 | 19.4 | 32.0 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.84 | 1.44 | 1.30 | 1.39 | 1.76 | 1.44 | 0.94 | 0.89 | 1.09 | 1.33 | 2.07 | 1.91 | 17.40 |

