McMinnville, OR Weather
McMinnville, OR climate is mild during summer when temperatures tend to be in the 60's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is August with an average maximum temperature of 82.40 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 33.00 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 31 degrees Fahrenheit, and fairly limited during winter with an average difference of 14 degrees Fahrenheit.
The annual average precipitation at McMinnville is 41.66 Inches. Winter months tend to be wetter than summer months. The wettest month of the year is December with an average rainfall of 7.48 Inches.
Weather Data
Current Conditions
|
|
Overcast, 52°F | Humidity: 83% | Dewpoint: 47°F |
| Wind Speed: S 9.2 MPH (8 KT) | Heat Index: 52°F | ||
| Barometer: 30.05 in. | Wind Chill: 49°F |
Weather Forecast
| Hi: 53°F | Today: Showers and a chance of thunderstorms in the morning...Then showers likely and a chance of thunderstorms in the afternoon. Some thunderstorms May produce small hail. Highs 50 to 55. South wind 10 to 15 mph. | |
| Lo: 40°F | ||
| Hi: 53°F | Monday: Rain likely in the morning...Then rain in the afternoon. Breezy. Highs 50 to 55. South wind 15 to 25 mph. | |
| Lo: 43°F | ||
| Hi: 53°F | Tuesday: Mostly cloudy with a chance of showers. Highs 50 to 55. South wind 10 to 15 mph. | |
| Lo: 40°F | ||
| Hi: 48°F | Veterans day: Rain in the morning...Then showers likely in the afternoon. Highs 45 to 50. | |
| Lo: 40°F | ||
| Hi: 50°F | Thursday: Mostly cloudy in the morning...Then partly sunny. A chance of showers. Highs around 50. | |
| Lo: 40°F | ||
| Hi: 50°F | Friday: Mostly cloudy with a slight chance of rain. Highs around 50. | |
| Lo: 40°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Gibbous Moon | Civil Twilight: 6:29 AM PST |
Sunrise: 7:00 AM PST |
| Sunset: 4:51 PM PST |
Civil Twilight: 5:22 PM PST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 46.2 | 50.7 | 56.3 | 61.6 | 68.5 | 74.6 | 81.9 | 82.4 | 76.9 | 64.8 | 52.3 | 45.7 | 63.5 |
| Mean °F | 39.6 | 42.9 | 46.7 | 50.6 | 56.2 | 61.3 | 66.6 | 66.8 | 62.3 | 53.4 | 44.9 | 39.5 | 52.6 |
| Min °F | 33.0 | 35.1 | 37.1 | 39.6 | 43.9 | 47.9 | 51.2 | 51.2 | 47.6 | 42.0 | 37.4 | 33.2 | 41.6 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 6.63 | 5.50 | 4.65 | 2.81 | 1.94 | 1.14 | 0.43 | 0.52 | 1.37 | 2.96 | 6.23 | 7.48 | 41.66 |

