Anacortes, WA Weather
Anacortes, WA climate is mild during summer when temperatures tend to be in the 60's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is August with an average maximum temperature of 72.10 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 34.80 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 19 degrees Fahrenheit, and fairly limited during winter with an average difference of 12 degrees Fahrenheit.
The annual average precipitation at Anacortes is 27.05 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is November with an average rainfall of 4.14 Inches.
Weather Data
Current Conditions
|
|
Overcast, 43°F | Humidity: 87% | Dewpoint: 39°F |
| Wind Speed: E 5.8 MPH (5 KT) | Heat Index: 43°F | ||
| Barometer: 29.42 in. | Wind Chill: 39°F |
Weather Forecast
| Hi: 47°F | Today: Showers...Decreasing in the afternoon. Breezy. Highs in the mid to upper 40s. West wind 15 to 25 mph. | |
| Lo: 36°F | ||
| Hi: 46°F | Monday: Breezy...Rain developing. Highs in the mid 40s to lower 50s. Southeast wind 10 to 15 mph increasing to 15 to 25 mph in the afternoon. | |
| Lo: 40°F | ||
| Hi: 49°F | Tuesday: Mostly cloudy with a chance of rain. Highs in the upper 40s. East wind to 10 mph. | |
| Lo: 41°F | ||
| Hi: 50°F | Wednesday: Mostly cloudy with a chance of rain. Highs near 50. | |
| Lo: 41°F | ||
| Hi: 49°F | Thursday: Rain likely. Lows in the lower 40s. Highs in the upper 40s. | |
| Lo: 41°F | ||
| Hi: 49°F | Friday: Rain likely. Lows in the lower 40s. Highs in the upper 40s. | |
| Lo: 41°F | ||
| Hi: 49°F | Saturday: Rain likely. Lows in the lower 40s. Highs in the upper 40s. | |
| Lo: 41°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:53 AM PST |
Sunrise: 7:28 AM PST |
| Sunset: 4:24 PM PST |
Civil Twilight: 4:59 PM PST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 45.7 | 48.6 | 52.4 | 57.4 | 63.0 | 67.4 | 71.6 | 72.1 | 67.4 | 58.8 | 50.3 | 45.7 | 58.4 |
| Mean °F | 40.3 | 42.4 | 45.5 | 49.8 | 54.9 | 59.0 | 62.3 | 62.7 | 58.8 | 51.5 | 44.7 | 40.5 | 51.0 |
| Min °F | 34.8 | 36.2 | 38.6 | 42.1 | 46.8 | 50.5 | 52.9 | 53.2 | 50.1 | 44.2 | 39.0 | 35.3 | 43.6 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.69 | 2.49 | 2.21 | 1.86 | 1.63 | 1.51 | 1.06 | 1.04 | 1.36 | 2.25 | 4.14 | 3.81 | 27.05 |

