Auburn, WA Weather
Auburn, WA climate is mild during summer when temperatures tend to be in the 60's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is August with an average maximum temperature of 77.70 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 34.60 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 22 degrees Fahrenheit, and fairly limited during winter with an average difference of 14 degrees Fahrenheit.
The annual average precipitation at Auburn is 39.59 Inches. Winter months tend to be wetter than summer months. The wettest month of the year is November with an average rainfall of 6.06 Inches.
Weather Data
Current Conditions
|
|
Fog, 47°F | Humidity: 93% | Dewpoint: 45°F |
| Wind Speed: CALM | Heat Index: 47°F | ||
| Barometer: 30.24 in. | Wind Chill: 47°F |
Weather Forecast
| Tonight: Mostly cloudy. Areas of fog. Lows in the 40s. South wind 5 to 15 mph. | ||
| Lo: 45°F | ||
| Hi: 55°F | Wednesday: Partly sunny in the morning with patchy fog...Then becoming cloudy. A chance of rain in the afternoon. Highs in the 50s. South wind 10 to 15 mph. | |
| Lo: 45°F | ||
| Hi: 46°F | Thanksgiving day: Periods of rain. Highs in the mid 40s to lower 50s. North wind to 10 mph. | |
| Lo: 40°F | ||
| Hi: 49°F | Friday: Rain likely. Highs in the upper 40s. | |
| Lo: 39°F | ||
| Hi: 49°F | Saturday: Cloudy with a chance of rain. Highs in the upper 40s. Lows in the upper 30s. | |
| Lo: 39°F | ||
| Hi: 49°F | Sunday: Mostly cloudy with a chance of rain. Highs in the upper 40s. Lows in the upper 30s. | |
| Lo: 39°F | ||
| Hi: 49°F | Monday: Mostly cloudy with a chance of rain. Highs in the upper 40s. Lows in the upper 30s. | |
| Lo: 39°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:51 AM PST |
Sunrise: 7:25 AM PST |
| Sunset: 4:25 PM PST |
Civil Twilight: 4:59 PM PST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 46.9 | 51.0 | 55.4 | 61.0 | 67.3 | 71.9 | 77.4 | 77.7 | 72.4 | 61.6 | 51.6 | 46.1 | 61.7 |
| Mean °F | 40.8 | 43.5 | 47.0 | 51.4 | 57.1 | 62.0 | 66.4 | 66.6 | 61.7 | 52.9 | 45.1 | 40.4 | 52.9 |
| Min °F | 34.6 | 36.0 | 38.5 | 41.7 | 46.9 | 52.0 | 55.3 | 55.5 | 51.0 | 44.2 | 38.5 | 34.7 | 44.1 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 5.30 | 4.47 | 4.08 | 2.87 | 2.06 | 1.74 | 0.88 | 1.20 | 1.75 | 3.37 | 6.06 | 5.81 | 39.59 |

