Bellingham, WA Weather
Bellingham, WA climate is mild during summer when temperatures tend to be in the 60's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is August with an average maximum temperature of 72.70 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 34.80 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 18 degrees Fahrenheit, and fairly limited during winter with an average difference of 12 degrees Fahrenheit.
The annual average precipitation at Bellingham is 34.84 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is November with an average rainfall of 5.58 Inches.
Weather Data
Current Conditions
|
|
Light Rain, 47°F | Humidity: 90% | Dewpoint: 44°F |
| Wind Speed: SE 8.1 MPH (7 KT) | Heat Index: 47°F | ||
| Barometer: 30.25 in. | Wind Chill: 43°F |
Weather Forecast
| Tonight: Rain at Times. Lows in the mid 30s to lower 40s. South wind 15 to 20 mph Decreasing to near 10 mph after midnight. | ||
| Lo: 36°F | ||
| Hi: 46°F | Tuesday: Mostly cloudy with a chance of rain. Highs in the mid 40s to lower 50s. Southeast wind 5 to 15 mph in the afternoon. | |
| Lo: 45°F | ||
| Hi: 53°F | Wednesday: Breezy. Cloudy with a chance of rain. Highs in the lower to mid 50s. South wind 15 to 25 mph. | |
| Lo: 40°F | ||
| Hi: 49°F | Thanksgiving day: Rain likely. Highs in the upper 40s. | |
| Lo: 40°F | ||
| Hi: 45°F | Friday: Rain likely. Highs in the mid 40s. Lows near 40. | |
| Lo: 40°F | ||
| Hi: 45°F | Saturday: Mostly cloudy with a chance of rain. Highs in the mid 40s. | |
| Lo: 39°F | ||
| Hi: 49°F | Sunday: Mostly cloudy with a chance of showers. Lows in the upper 30s. Highs in the upper 40s. | |
| Lo: 39°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:55 AM PST |
Sunrise: 7:31 AM PST |
| Sunset: 4:21 PM PST |
Civil Twilight: 4:56 PM PST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 46.2 | 49.4 | 53.2 | 58.0 | 63.4 | 67.8 | 72.5 | 72.7 | 67.3 | 59.3 | 51.5 | 46.6 | 59.0 |
| Mean °F | 40.5 | 42.9 | 45.9 | 50.0 | 55.0 | 59.4 | 63.3 | 63.7 | 58.9 | 52.1 | 45.6 | 40.9 | 51.5 |
| Min °F | 34.8 | 36.4 | 38.6 | 42.0 | 46.6 | 50.9 | 54.1 | 54.7 | 50.4 | 44.9 | 39.6 | 35.2 | 44.0 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.91 | 3.15 | 3.01 | 2.68 | 2.54 | 1.89 | 1.20 | 1.36 | 1.76 | 2.98 | 5.58 | 4.78 | 34.84 |

