Birch Bay, WA Weather
Birch Bay, WA climate is mild during summer when temperatures tend to be in the 60's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 72.40 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 30.20 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 21 degrees Fahrenheit, and fairly limited during winter with an average difference of 14 degrees Fahrenheit.
The annual average precipitation at Birch Bay is 41.44 Inches. Winter months tend to be wetter than summer months. The wettest month of the year is November with an average rainfall of 6.29 Inches.
Weather Data
Current Conditions
|
|
Overcast, 48°F | Humidity: 89% | Dewpoint: 45°F |
| Wind Speed: N 3.5 MPH (3 KT) | Heat Index: 48°F | ||
| Barometer: 30.27 in. | Wind Chill: 48°F |
Weather Forecast
| Hi: 50°F | Today: Cloudy with occasional light rain or sprinkles. Highs near 50. Southeast wind 5 to 15 mph. | |
| Lo: 45°F | ||
| Hi: 53°F | Wednesday: Breezy. Cloudy with a chance of rain in the morning... Then rain likely in the afternoon. Highs in the lower to mid 50s. South wind 15 to 25 mph. | |
| Lo: 45°F | ||
| Hi: 46°F | Thanksgiving day: Periods of rain. Highs in the mid 40s to lower 50s. North wind to 10 mph. | |
| Lo: 41°F | ||
| Hi: 45°F | Friday: Showers likely. Highs in the mid 40s. | |
| Lo: 39°F | ||
| Hi: 45°F | Saturday: Mostly cloudy with a chance of rain. Highs in the mid 40s. | |
| Lo: 39°F | ||
| Hi: 49°F | Sunday: Mostly cloudy with a chance of showers. Lows in the upper 30s. Highs in the upper 40s. | |
| Lo: 39°F | ||
| Hi: 49°F | Monday: Mostly cloudy with a chance of showers. Lows in the upper 30s. Highs in the upper 40s. | |
| Lo: 39°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:57 AM PST |
Sunrise: 7:33 AM PST |
| Sunset: 4:21 PM PST |
Civil Twilight: 4:57 PM PST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 43.4 | 47.5 | 52.0 | 57.8 | 63.8 | 68.5 | 72.4 | 72.2 | 67.0 | 57.8 | 48.8 | 43.0 | 57.9 |
| Mean °F | 36.8 | 39.8 | 43.2 | 47.9 | 53.6 | 58.4 | 61.8 | 61.7 | 56.7 | 49.0 | 42.0 | 37.0 | 49.0 |
| Min °F | 30.2 | 32.1 | 34.3 | 38.0 | 43.4 | 48.2 | 51.1 | 51.1 | 46.3 | 40.2 | 35.1 | 30.9 | 40.1 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 5.32 | 4.21 | 3.61 | 2.85 | 2.58 | 2.14 | 1.49 | 1.51 | 1.91 | 3.74 | 6.29 | 5.79 | 41.44 |

