Brush Prairie, WA Weather
Brush Prairie, WA climate is mild during summer when temperatures tend to be in the 60's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is August with an average maximum temperature of 79.10 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 31.80 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 28 degrees Fahrenheit, and fairly limited during winter with an average difference of 16 degrees Fahrenheit.
The annual average precipitation at Brush Prairie is 53.37 Inches. Winter months tend to be wetter than summer months. The wettest month of the year is December with an average rainfall of 8.02 Inches.
Weather Data
Current Conditions
|
|
Fog And Mist, 42°F | Humidity: 92% | Dewpoint: 40°F |
| Wind Speed: CALM | Heat Index: 42°F | ||
| Barometer: 30.29 in. | Wind Chill: 42°F |
Weather Forecast
| Tonight: Partly cloudy with areas of fog. Fog May be locally dense. Lows 30 to 35. Light wind...Except east wind 5 to 10 mph near the gorge late. | ||
| Lo: 33°F | ||
| Hi: 48°F | Sunday: Mostly cloudy in the morning...Then mostly sunny. Areas of fog in the morning. Highs 45 to 50. Northeast wind 5 to 10 mph... Except east wind 10 to 20 mph with gusts to 35 mph near the gorge. | |
| Lo: 36°F | ||
| Hi: 50°F | Monday: Mostly sunny. Highs around 50. Light wind...Except east wind 10 to 20 mph near the gorge. | |
| Lo: 38°F | ||
| Hi: 53°F | Tuesday: Mostly cloudy with a slight chance of showers. Highs 50 to 55. | |
| Lo: 40°F | ||
| Hi: 50°F | Wednesday: Partly sunny. Highs around 50. | |
| Lo: 40°F | ||
| Hi: 50°F | Thanksgiving day: Mostly cloudy with a slight chance of rain. Highs around 50. | |
| Lo: 38°F | ||
| Hi: 50°F | Friday: Partly cloudy with a slight chance of showers. Highs around 50. | |
| Lo: 38°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 6:47 AM PST |
Sunrise: 7:20 AM PST |
| Sunset: 4:32 PM PST |
Civil Twilight: 5:05 PM PST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 46.0 | 50.5 | 55.3 | 59.8 | 65.9 | 71.2 | 77.7 | 79.1 | 74.8 | 63.8 | 51.9 | 45.4 | 61.8 |
| Mean °F | 38.9 | 42.0 | 45.7 | 49.4 | 54.9 | 59.7 | 64.3 | 64.7 | 60.5 | 51.9 | 44.2 | 39.0 | 51.3 |
| Min °F | 31.8 | 33.5 | 36.0 | 38.9 | 43.8 | 48.1 | 50.8 | 50.2 | 46.2 | 40.0 | 36.5 | 32.6 | 40.7 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 7.05 | 5.92 | 5.52 | 4.24 | 3.26 | 2.47 | 1.02 | 1.27 | 2.47 | 4.15 | 7.98 | 8.02 | 53.37 |

