Buckley, WA Weather
Buckley, WA climate is mild during summer when temperatures tend to be in the 60's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is August with an average maximum temperature of 77.00 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 31.70 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 26 degrees Fahrenheit, and fairly limited during winter with an average difference of 14 degrees Fahrenheit.
The annual average precipitation at Buckley is 48.69 Inches. Winter months tend to be wetter than summer months. The wettest month of the year is November with an average rainfall of 7.13 Inches.
Weather Data
Current Conditions
|
|
Mostly Cloudy, 49°F | Humidity: 98% | Dewpoint: 49°F |
| Wind Speed: SW 3.5 MPH (3 KT) | Heat Index: 49°F | ||
| Barometer: 30.16 in. | Wind Chill: 49°F |
Weather Forecast
| Hi: 55°F | Today: Mostly cloudy this morning with areas of fog...Then becoming cloudy with a chance of rain in the afternoon. Highs in the mid 50s. South wind 10 to 15 mph. | |
| Lo: 47°F | ||
| Hi: 50°F | Thanksgiving day: Rain. Highs near 50. Northeast wind near 10 mph becoming south in the afternoon. | |
| Lo: 43°F | ||
| Hi: 47°F | Friday: Rain. Highs in the mid to upper 40s. Southwest wind 10 to 20 mph. | |
| Lo: 39°F | ||
| Hi: 45°F | Saturday: Cloudy with a chance of rain. Highs in the mid 40s. Lows in the upper 30s. | |
| Lo: 39°F | ||
| Hi: 49°F | Sunday: Mostly cloudy with a chance of rain. Highs in the upper 40s. Lows in the upper 30s. | |
| Lo: 39°F | ||
| Hi: 49°F | Monday: Mostly cloudy with a chance of rain. Highs in the upper 40s. Lows in the upper 30s. | |
| Lo: 39°F | ||
| Hi: 49°F | Tuesday: Mostly cloudy with a chance of rain. Highs in the upper 40s. Lows in the upper 30s. | |
| Lo: 39°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:51 AM PST |
Sunrise: 7:25 AM PST |
| Sunset: 4:24 PM PST |
Civil Twilight: 4:58 PM PST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 44.5 | 49.0 | 53.5 | 58.8 | 64.6 | 69.8 | 75.7 | 77.0 | 71.2 | 60.1 | 49.6 | 44.1 | 59.8 |
| Mean °F | 38.1 | 41.2 | 44.4 | 48.7 | 53.9 | 58.9 | 63.3 | 63.8 | 58.8 | 50.4 | 42.7 | 38.1 | 50.2 |
| Min °F | 31.7 | 33.4 | 35.3 | 38.5 | 43.2 | 47.9 | 50.9 | 50.5 | 46.3 | 40.6 | 35.8 | 32.1 | 40.5 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 5.92 | 4.93 | 4.68 | 4.09 | 3.42 | 2.87 | 1.57 | 1.67 | 2.40 | 4.01 | 7.13 | 6.00 | 48.69 |

