Burbank, WA Weather
Burbank, WA climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 89.30 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 28.00 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 28 degrees Fahrenheit, and fairly limited during winter with an average difference of 15 degrees Fahrenheit.
The annual average precipitation at Burbank is 8.01 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is December with an average rainfall of 1.16 Inches.
Weather Data
Current Conditions
|
|
Fair, 46°F | Humidity: 56% | Dewpoint: 31°F |
| Wind Speed: E 5.8 MPH (5 KT) | Heat Index: 46°F | ||
| Barometer: 30.35 in. | Wind Chill: 43°F |
Weather Forecast
| Tonight: Cloudy. Isolated rain showers in the evening...Then scattered rain showers overnight. Lows 32 to 37. Southwest wind 5 to 15 mph. Chance of precipitation 30 percent. | ||
| Lo: 35°F | ||
| Hi: 50°F | Tuesday: Mostly cloudy. Highs 46 to 52. Light wind. | |
| Lo: 34°F | ||
| Hi: 45°F | Wednesday: Mostly cloudy. Patchy fog and freezing fog. Highs 41 to 48. Light wind. | |
| Lo: 31°F | ||
| Hi: 43°F | Thanksgiving day: Mostly cloudy. Patchy fog. Highs 38 to 46. | |
| Lo: 35°F | ||
| Hi: 45°F | Friday: Partly cloudy. A slight chance of showers. Highs 41 to 48. | |
| Lo: 28°F | ||
| Hi: 46°F | Saturday: Partly cloudy. Patchy fog and freezing fog. Highs 41 to 49. Lows 25 to 30. | |
| Lo: 28°F | ||
| Hi: 42°F | Sunday: Partly cloudy. Patchy fog and freezing fog. Highs 37 to 46. | |
| Lo: 32°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 6:34 AM PST |
Sunrise: 7:07 AM PST |
| Sunset: 4:16 PM PST |
Civil Twilight: 4:50 PM PST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 40.4 | 47.9 | 58.0 | 66.2 | 74.1 | 81.6 | 89.3 | 88.9 | 79.5 | 66.3 | 50.4 | 41.1 | 65.3 |
| Mean °F | 34.2 | 39.6 | 47.2 | 54.3 | 61.7 | 68.7 | 75.2 | 74.7 | 65.7 | 54.1 | 43.1 | 35.2 | 54.5 |
| Min °F | 28.0 | 31.3 | 36.4 | 42.3 | 49.2 | 55.8 | 61.0 | 60.5 | 51.8 | 41.9 | 35.7 | 29.3 | 43.6 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.05 | 0.79 | 0.77 | 0.52 | 0.65 | 0.38 | 0.25 | 0.39 | 0.37 | 0.60 | 1.08 | 1.16 | 8.01 |

