Chehalis, WA Weather
Chehalis, WA climate is mild during summer when temperatures tend to be in the 60's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is August with an average maximum temperature of 80.00 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 35.10 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 26 degrees Fahrenheit, and fairly limited during winter with an average difference of 14 degrees Fahrenheit.
The annual average precipitation at Chehalis is 47.49 Inches. Winter months tend to be wetter than summer months. The wettest month of the year is December with an average rainfall of 7.36 Inches.
Weather Data
Current Conditions
|
|
Overcast, 52°F | Humidity: 83% | Dewpoint: 47°F |
| Wind Speed: SW 5.8 MPH (5 KT) | Heat Index: 52°F | ||
| Barometer: 30.28 in. | Wind Chill: 50°F |
Weather Forecast
| Hi: 50°F | Today: Cloudy with occasional light rain or sprinkles. Highs in the upper 40s to mid 50s. South wind 5 to 15 mph. | |
| Lo: 43°F | ||
| Hi: 55°F | Wednesday: Cloudy. A chance of rain. Highs in the 50s. South wind 10 to 15 mph. | |
| Lo: 45°F | ||
| Hi: 46°F | Thanksgiving day: Periods of rain. Highs in the mid 40s to lower 50s. Northeast wind to 10 mph. | |
| Lo: 41°F | ||
| Hi: 45°F | Friday: Showers likely. Highs in the mid 40s. | |
| Lo: 39°F | ||
| Hi: 45°F | Saturday: Mostly cloudy with a chance of rain. Highs in the mid 40s. | |
| Lo: 35°F | ||
| Hi: 45°F | Sunday: Mostly cloudy with a chance of showers. Lows in the mid 30s. Highs in the mid 40s. | |
| Lo: 35°F | ||
| Hi: 45°F | Monday: Mostly cloudy with a chance of showers. Lows in the mid 30s. Highs in the mid 40s. | |
| Lo: 35°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:52 AM PST |
Sunrise: 7:26 AM PST |
| Sunset: 4:30 PM PST |
Civil Twilight: 5:03 PM PST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 47.3 | 51.6 | 56.5 | 62.1 | 68.3 | 73.6 | 79.2 | 80.0 | 74.8 | 63.5 | 52.5 | 46.8 | 63.0 |
| Mean °F | 41.2 | 44.1 | 47.5 | 51.6 | 57.3 | 62.1 | 66.6 | 67.0 | 62.3 | 53.5 | 45.8 | 41.2 | 53.4 |
| Min °F | 35.1 | 36.5 | 38.4 | 41.0 | 46.2 | 50.5 | 54.0 | 54.0 | 49.7 | 43.5 | 39.1 | 35.6 | 43.6 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 6.50 | 5.53 | 4.92 | 3.46 | 2.52 | 1.93 | 0.81 | 1.14 | 2.00 | 4.03 | 7.29 | 7.36 | 47.49 |

