Connell, WA Weather
Connell, WA climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 88.60 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 25.10 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 34 degrees Fahrenheit, and fairly limited during winter with an average difference of 14 degrees Fahrenheit.
The annual average precipitation at Connell is 8.66 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is December with an average rainfall of 1.19 Inches.
Weather Data
Current Conditions
|
|
Fair, 28°F | Humidity: 92% | Dewpoint: 26°F |
| Wind Speed: CALM | Heat Index: 28°F | ||
| Barometer: 30.31 in. | Wind Chill: 28°F |
Weather Forecast
| Tonight: Mostly clear. Colder. Patchy freezing fog overnight. Lows 25 to 30. Light wind. | ||
| Lo: 28°F | ||
| Hi: 45°F | Sunday: Sunny...Colder. Patchy fog and freezing fog in the morning. Highs 42 to 47. Light wind becoming northeast 5 to 10 mph in the afternoon. | |
| Lo: 27°F | ||
| Hi: 43°F | Monday: Mostly sunny. Patchy fog and freezing fog in the morning. Highs 39 to 46. Light wind. | |
| Lo: 28°F | ||
| Hi: 48°F | Tuesday: Mostly cloudy. Patchy fog and freezing fog. Highs 45 to 50. | |
| Lo: 33°F | ||
| Hi: 48°F | Wednesday: Partly cloudy. Highs 45 to 50. Lows 29 to 36. | |
| Lo: 33°F | ||
| Hi: 47°F | Thanksgiving day: Mostly cloudy. Highs 44 to 49. | |
| Lo: 31°F | ||
| Hi: 47°F | Friday: Partly cloudy. Highs 44 to 49. Lows 27 to 33. | |
| Lo: 31°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 6:35 AM PST |
Sunrise: 7:08 AM PST |
| Sunset: 4:14 PM PST |
Civil Twilight: 4:48 PM PST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 37.4 | 45.7 | 56.0 | 65.0 | 73.7 | 81.0 | 88.6 | 88.2 | 78.7 | 64.8 | 47.0 | 37.3 | 63.6 |
| Mean °F | 31.3 | 37.5 | 44.6 | 51.4 | 59.0 | 65.6 | 72.0 | 71.3 | 62.7 | 51.2 | 39.5 | 31.6 | 51.5 |
| Min °F | 25.1 | 29.2 | 33.2 | 37.7 | 44.2 | 50.2 | 55.3 | 54.4 | 46.6 | 37.6 | 31.9 | 25.8 | 39.3 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.92 | 0.81 | 0.89 | 0.65 | 0.81 | 0.46 | 0.36 | 0.32 | 0.40 | 0.69 | 1.16 | 1.19 | 8.66 |

