Conway, WA Weather
Conway, WA climate is mild during summer when temperatures tend to be in the 60's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is August with an average maximum temperature of 74.10 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 34.10 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 22 degrees Fahrenheit, and fairly limited during winter with an average difference of 13 degrees Fahrenheit.
The annual average precipitation at Conway is 32.70 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is November with an average rainfall of 4.83 Inches.
Weather Data
Current Conditions
|
|
Overcast, 52°F | Humidity: 88% | Dewpoint: 48°F |
| Wind Speed: E 4.6 MPH (4 KT) | Heat Index: 52°F | ||
| Barometer: 30.27 in. | Wind Chill: 51°F |
Weather Forecast
| Hi: 50°F | Today: Cloudy with occasional light rain or sprinkles. Highs near 50. Southeast wind 5 to 15 mph. | |
| Lo: 45°F | ||
| Hi: 53°F | Wednesday: Breezy. Cloudy with a chance of rain in the morning... Then rain likely in the afternoon. Highs in the lower to mid 50s. South wind 15 to 25 mph. | |
| Lo: 45°F | ||
| Hi: 46°F | Thanksgiving day: Periods of rain. Highs in the mid 40s to lower 50s. North wind to 10 mph. | |
| Lo: 41°F | ||
| Hi: 45°F | Friday: Showers likely. Highs in the mid 40s. | |
| Lo: 39°F | ||
| Hi: 45°F | Saturday: Mostly cloudy with a chance of rain. Highs in the mid 40s. | |
| Lo: 39°F | ||
| Hi: 49°F | Sunday: Mostly cloudy with a chance of showers. Lows in the upper 30s. Highs in the upper 40s. | |
| Lo: 39°F | ||
| Hi: 49°F | Monday: Mostly cloudy with a chance of showers. Lows in the upper 30s. Highs in the upper 40s. | |
| Lo: 39°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:54 AM PST |
Sunrise: 7:29 AM PST |
| Sunset: 4:21 PM PST |
Civil Twilight: 4:57 PM PST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 45.7 | 49.5 | 53.4 | 58.1 | 64.0 | 68.4 | 73.0 | 74.1 | 69.1 | 60.0 | 50.9 | 46.0 | 59.4 |
| Mean °F | 39.9 | 42.7 | 45.7 | 49.3 | 54.7 | 58.9 | 62.3 | 62.9 | 58.3 | 50.9 | 44.5 | 40.3 | 50.9 |
| Min °F | 34.1 | 35.9 | 37.9 | 40.5 | 45.4 | 49.4 | 51.5 | 51.6 | 47.5 | 41.8 | 38.1 | 34.6 | 42.4 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.22 | 2.85 | 2.81 | 2.53 | 2.42 | 1.95 | 1.20 | 1.34 | 1.70 | 2.89 | 4.83 | 3.96 | 32.70 |

